BOX SCORES Dallas @ Las Vegas Game #: 1232, (GAME LOG) , Saturday, 7/27/2010 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Dallas | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | | 5 | 11 | 0 |
Las Vegas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 1 | 6 | 4 |
|
|
|
|
|
|
|
|
|
|
Dallas | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
M. Tuck W | 7 | 6 | 1 | 1 | 1 | 8 | 0 | 93 | 59 | 2.03 | 18-1 |
R. Larios | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 14 | 7.25 | |
|
|
|
Las Vegas | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Sanchez L | 6.1 | 8 | 4 | 4 | 2 | 5 | 0 | 102 | 63 | 3.33 | 7-9 |
J. Ohare | 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 34 | 22 | 3.73 | |
|
|
|
GAME INFO Time: 3:10 Attendance: 41968 (57500) at Focker-Sting Stadium Weather: Clear skies (101 degrees), wind blowing out to right at 11 mph PLAYER OF THE GAME: Matt Tuck
|
|
|