BOX SCORES Chicago @ St. Louis Game #: 1455, (GAME LOG) , Friday, 8/16/2010 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 7 | 2 |
St. Louis | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | | 4 | 6 | 1 |
|
|
|
|
|
|
|
|
|
|
Chicago | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
L. Alcaraz L | 8 | 6 | 4 | 2 | 1 | 5 | 1 | 119 | 68 | 3.82 | 12-13 |
|
|
|
St. Louis | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Cavallo W | 7.1 | 7 | 0 | 0 | 1 | 12 | 0 | 106 | 69 | 3.03 | 16-8 |
J. Reed H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5.80 | |
J. Dare S | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 11 | 4.82 | 3 SV |
|
|
|
GAME INFO Time: 3:02 Attendance: 44690 (52000) at Stallion Sports Complex Weather: Partly cloudy (74 degrees), wind blowing out to right at 16 mph PLAYER OF THE GAME: Joaquin Cavallo Game Notes:Jason Winans hit the longest homer of his career, it went 451 feet. Richard Messick was ejected in the 4th for arguing a strike three call. |
|
|