BOX SCORES Connecticut @ Philadelphia Game #: 1770, (GAME LOG) , Saturday, 9/14/2010 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Connecticut | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 9 | 0 |
Philadelphia | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | | 4 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
Connecticut | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Levine L | 6.2 | 7 | 4 | 4 | 1 | 4 | 1 | 112 | 70 | 4.13 | 12-12 |
D. Wolfe | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 4.50 | |
|
|
|
Philadelphia | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Yoo W | 6.1 | 8 | 1 | 1 | 3 | 2 | 0 | 106 | 59 | 4.78 | 11-15 |
H. Crayton H | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | 13 | 3.59 | |
J. Rivera S | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 14 | 2.42 | 29 SV |
|
|
|
GAME INFO Time: 3:27 Attendance: 13296 (35000) at The Demons Lair Weather: Clear skies (73 degrees), wind blowing out to right at 8 mph PLAYER OF THE GAME: Chi Yoo Game Notes:Chi Yoo was injured while pitching. |
|
|