#72 Steve Allen, Second Base, 23 yrs, Carolina Cobras Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steve Allen
11/9/1986 23 USA 5"10 190
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability Good GREAT Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Automatic) 1 Year(s), 0 Days (170 total Days) 170 Day(s) 1 Year(s), 0 Days (170 total Days) 6 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 75 | 31 | 42 | 15 | 60 |
Versus LHP | 83 | 34 | 44 | 17 | 60 |
Versus RHP | 71 | 30 | 41 | 14 | 60 |
Talent | 70 | 30 | 48 | 70 | 53 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 13 1 4 2 Pull Hitter
| Fielding Ratings 2B : 75 (Range), .989 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 51 Outfield Arm : 14
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/20 | @MIA | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
9/21 | @MIA | L 1-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
9/22 | ATL | L 4-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
9/23 | ATL | W 8-6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | #5 | | |
9/24 | ATL | W 4-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/25 | ATL | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
9/26 | @TAM | L 5-6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #7 | | |
9/27 | @TAM | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
9/28 | @TAM | W 10-9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | #7 | | |
9/29 | @TAM | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 144 | 537 | 162 | 23 | 0 | 4 | 58 | 53 | 28 | 97 | .302 | .347 | .367 | .713 | .596 | .065 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 142 | 580 | 11 | 2 | 0 | 21 | 0 | 4 | 197 | 27 | 0 | 0 | .0 | 65.2 | 4.4 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 104 | 36 | 3 | 0 | 0 | 17 | 10 | 3 | 18 | 1 | 0 | 3 | .346 | .378 | .375 | .753 |
vs. RHP | 433 | 126 | 20 | 0 | 4 | 41 | 43 | 25 | 79 | 3 | 0 | 8 | .291 | .339 | .365 | .704 |
Close/Late | 72 | 20 | 2 | 0 | 1 | 7 | 2 | 5 | 16 | 0 | 0 | 1 | .278 | .333 | .347 | .681 |
Scoring Position | 136 | 37 | 6 | 0 | 1 | 49 | 0 | 9 | 29 | 4 | 0 | 4 | .272 | .327 | .338 | .665 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 71 | 259 | 82 | 11 | 0 | 4 | 30 | 31 | 13 | 38 | .317 | .362 | .405 | .767 |
Road | 73 | 278 | 80 | 12 | 0 | 0 | 28 | 22 | 15 | 59 | .288 | .332 | .331 | .663 |
March/April | 19 | 71 | 23 | 6 | 0 | 2 | 14 | 11 | 7 | 9 | .324 | .415 | .493 | .908 |
May | 27 | 101 | 29 | 2 | 0 | 0 | 10 | 10 | 7 | 24 | .287 | .327 | .307 | .634 |
June | 23 | 89 | 29 | 5 | 0 | 2 | 12 | 8 | 4 | 16 | .326 | .358 | .449 | .807 |
July | 23 | 90 | 34 | 2 | 0 | 0 | 10 | 11 | 1 | 20 | .378 | .387 | .400 | .787 |
August | 26 | 89 | 23 | 2 | 0 | 0 | 5 | 9 | 5 | 10 | .258 | .333 | .281 | .614 |
Sept/Oct | 26 | 97 | 24 | 6 | 0 | 0 | 7 | 4 | 4 | 18 | .247 | .277 | .309 | .587 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2010 | 144 | 537 | 162 | 23 | 0 | 4 | 58 | 53 | 28 | 11 | 4 | 97 | 0 | 0 | .302 | .347 | .367 | .713 | CAR |
Total | 144 | 537 | 162 | 23 | 0 | 4 | 58 | 53 | 28 | 11 | 4 | 97 | 0 | 0 | .302 | .347 | .367 | .713 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2004, A | 122 | 355 | 79 | 13 | 0 | 5 | 26 | 25 | 18 | 65 | 1 | 2 | .223 | .255 | .301 | .556 |
2005, A | 9 | 25 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .320 | .320 | .360 | .680 |
2005, AAA | 16 | 38 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | .237 | .231 | .263 | .494 |
2006, AA | 11 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | 1.143 | 1.429 |
2006, AAA | 31 | 91 | 18 | 1 | 0 | 3 | 5 | 8 | 5 | 19 | 0 | 1 | .198 | .237 | .308 | .545 |
2007, A | 47 | 192 | 51 | 6 | 0 | 1 | 22 | 18 | 7 | 33 | 0 | 0 | .266 | .286 | .313 | .598 |
2008, A | 37 | 156 | 46 | 6 | 0 | 4 | 17 | 17 | 10 | 20 | 0 | 1 | .295 | .331 | .410 | .742 |
2008, AA | 30 | 109 | 32 | 5 | 0 | 1 | 10 | 13 | 9 | 11 | 2 | 0 | .294 | .336 | .367 | .703 |
2008, AAA | 8 | 27 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | .185 | .214 | .296 | .511 |
2009, AA | 14 | 54 | 15 | 1 | 0 | 4 | 6 | 7 | 4 | 8 | 0 | 0 | .278 | .317 | .519 | .835 |
2009, AAA | 64 | 273 | 75 | 5 | 0 | 6 | 33 | 28 | 11 | 47 | 0 | 0 | .275 | .297 | .359 | .656 |
2010, AAA | 6 | 23 | 10 | 1 | 0 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | .435 | .500 | .739 | 1.239 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.2 | 0.00 | | | | |
Third Base | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 1.000 | 9.0 | 5.00 | | | | |
Shortstop | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | 1.2 | 10.80 | | | | |
|
|
Drafted in 29th round, 453rd overall pick, by Connecticut in 2004... Traded from Connecticut to Indiana on 4/14/2005 (Going to CON: 2B Zuiken Tanaka, P Anthony Scott. Going to IND: 2B Steve Allen)... Traded from Indiana to San Diego on 2/3/2006 (Going to SD: P Rudolf Emrich, 3B William Rivers, 2B Steve Allen, CF Derek Martin. Going to IND: 3B Stephen Johnson)... Injured on 4/8/2006 with a Pulled Elbow Ligament, out for 1-2 weeks... Injured on 5/6/2007 with a Inflamed Elbow Ligament, out for 1-2 weeks... Injured on 6/20/2007 with a Sore Back, out for one week... Injured on 8/9/2008 with a Strained Back, out for one week... Traded from San Diego to Carolina on 6/10/2009 (Going to CAR: P Liang Kung, P Richard Picklesimer, P Manuel Quijada, 2B Steve Allen. Going to SD: P Tony Arcelay, P David Rikjaards, P Gregorio B riseno, 1B Jack Brzezinski, 3B Tommy Plascencia)... Had first career hit on 4/8/2010, off Arturo Zacarias (TAM)... Hit first career homerun on 4/16/2010, off Victor Ibar (MIA)...
|
|
Batting Leader Boards Appearances |
|
|