#32 Shane Nandlal, Rightfield, 24 yrs, Los Angeles Lions Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Shane Nandlal
4/5/1986 24 Dominican Rep 6"4 195
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all Good GREAT Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Automatic) 1 Year(s), 69 Days (239 total Days) 155 Day(s) 1 Year(s), 144 Days (314 total Days) 5 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 72 | 63 | 18 | 47 | 69 |
Versus LHP | 68 | 63 | 16 | 46 | 65 |
Versus RHP | 74 | 63 | 19 | 48 | 71 |
Talent | 78 | 64 | 27 | 52 | 64 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 78 79 72 5 4 Normal
| Fielding Ratings CF : 28 (Range), .972 (Fielding Pct.) RF : 76 (Range), .997 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 45 Outfield Arm : 85
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/23 | @LV | W 9-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
9/24 | @LV | L 2-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
9/25 | @LV | W 7-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
9/29 | @PHX | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
10/2 | DAL | W 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/5 | @DAL | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
10/8 | DAL | W 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | #9 | | |
10/14 | MIA | W 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/17 | @MIA | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/24 | @CLE | L 4-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 73 | 206 | 71 | 4 | 2 | 1 | 21 | 34 | 16 | 26 | .345 | .408 | .398 | .806 | .865 | .053 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 52 | 230 | 6 | 0 | 0 | 1 | 2 | 0 | 82 | 7 | 24 | 12 | 66.7 | 41.5 | 7.5 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 108 | 39 | 2 | 1 | 0 | 11 | 15 | 4 | 16 | 0 | 1 | 2 | .361 | .391 | .398 | .789 |
vs. RHP | 98 | 32 | 2 | 1 | 1 | 10 | 19 | 12 | 10 | 0 | 1 | 4 | .327 | .421 | .398 | .819 |
Close/Late | 23 | 8 | 1 | 0 | 0 | 3 | 7 | 1 | 5 | 0 | 1 | 0 | .348 | .360 | .391 | .751 |
Scoring Position | 63 | 18 | 1 | 1 | 0 | 19 | 0 | 4 | 9 | 0 | 1 | 1 | .286 | .333 | .333 | .667 |
Pinch Hitting | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 37 | 103 | 28 | 0 | 1 | 1 | 7 | 15 | 8 | 13 | .272 | .345 | .320 | .665 |
Road | 36 | 103 | 43 | 4 | 1 | 0 | 14 | 19 | 8 | 13 | .417 | .465 | .476 | .941 |
Last Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
March/April | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
May | 15 | 45 | 15 | 0 | 0 | 1 | 7 | 7 | 4 | 7 | .333 | .423 | .400 | .823 |
June | 12 | 42 | 12 | 0 | 0 | 0 | 2 | 5 | 1 | 7 | .286 | .302 | .286 | .588 |
July | 9 | 23 | 9 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | .391 | .462 | .435 | .896 |
August | 21 | 60 | 22 | 1 | 2 | 0 | 9 | 11 | 5 | 7 | .367 | .418 | .450 | .868 |
Sept/Oct | 15 | 36 | 13 | 2 | 0 | 0 | 2 | 6 | 2 | 5 | .361 | .415 | .417 | .831 |
Postseason | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 70 | 273 | 73 | 12 | 4 | 2 | 22 | 34 | 25 | 6 | 2 | 38 | 28 | 15 | .267 | .340 | .363 | .703 | LA |
2010 | 73 | 206 | 71 | 4 | 2 | 1 | 21 | 34 | 16 | 6 | 0 | 26 | 24 | 12 | .345 | .408 | .398 | .806 | LA |
Total | 143 | 479 | 144 | 16 | 6 | 3 | 43 | 68 | 41 | 12 | 2 | 64 | 52 | 27 | .301 | .369 | .378 | .747 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2005, AA | 133 | 506 | 142 | 13 | 5 | 14 | 70 | 83 | 67 | 85 | 35 | 11 | .281 | .355 | .409 | .765 |
2006, AA | 73 | 283 | 94 | 9 | 1 | 3 | 21 | 44 | 31 | 49 | 18 | 8 | .332 | .392 | .403 | .795 |
2007, AAA | 42 | 164 | 46 | 9 | 0 | 5 | 11 | 26 | 19 | 28 | 3 | 2 | .280 | .346 | .427 | .773 |
2008, AAA | 56 | 240 | 62 | 9 | 2 | 2 | 24 | 34 | 16 | 46 | 9 | 6 | .258 | .294 | .338 | .632 |
2009, AAA | 29 | 117 | 41 | 6 | 1 | 2 | 10 | 18 | 9 | 13 | 9 | 5 | .350 | .391 | .470 | .861 |
2010, AAA | 24 | 93 | 33 | 8 | 0 | 4 | 18 | 18 | 9 | 10 | 5 | 3 | .355 | .439 | .570 | 1.009 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2010 | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | .333 | .333 | .333 | .667 |
Total | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | .333 | .333 | .333 | .667 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.2 | 1.93 | | | | |
Leftfield | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.2 | 3.86 | | | | |
Centerfield | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 14.0 | 2.57 | | | | |
Rightfield | 45 | 44 | 82 | 0 | 0 | 82 | 0 | 1.000 | 387.0 | 1.91 | | | | |
|
|
Drafted in 1st round, 6th overall pick, by Houston in 2005... Selected to Southern League AA All-Star team in 2005... Injured on 6/9/2006 with a Fractured Finger, out for 3-4 weeks... Traded from Houston to Los Angeles on 3/3/2007 (Going to LA: 1B Josh Kiel, RF Shane Nandlal. Going to HOU: 2B Donald Trogdon)... Injured on 4/29/2007 with a Dislocated Shoulder, out for 4 weeks... Had first career hit on 5/12/2009, off Sebas Solorio (ATL)... Hit first career homerun on 5/25/2009, off Francisco Arias (DAL)...
|
|
Batting Leader Boards Appearances |
|
|