#6 Priest Chavez, Third Base, 25 yrs, Boston Bears Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Priest Chavez
9/12/1985 25 Puerto Rico 6"1 225
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all Good Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 8,000,000 2010 (Arbitration eligible) 3 Year(s), 44 Days (554 total Days) 170 Day(s) 4 Year(s), 44 Days (724 total Days) 6 Year(s) Arbitration eligible 2 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 87 | 61 | 92 | 20 | 42 |
Versus LHP | 87 | 61 | 91 | 20 | 42 |
Versus RHP | 87 | 61 | 93 | 20 | 42 |
Talent | 85 | 68 | 100 | 23 | 34 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 80 82 73 1 1 Normal
| Fielding Ratings 3B : 97 (Range), .996 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 82 Outfield Arm : 10
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
10/3 | STL | L 7-8 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | #1 | | |
10/5 | @STL | W 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #1 | | |
10/6 | @STL | W 8-6 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | #1 | PoG | |
10/10 | CLE | L 7-10 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
10/11 | CLE | L 2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | #1 | | |
10/13 | @CLE | W 15-3 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | #1 | | |
10/14 | @CLE | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
10/15 | @CLE | W 9-2 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | #1 | | |
10/17 | CLE | L 4-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
10/18 | CLE | L 3-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 155 | 666 | 203 | 32 | 6 | 38 | 113 | 126 | 34 | 164 | .305 | .341 | .542 | .883 | .922 | .237 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 145 | 707 | 4 | 0 | 0 | 9 | 0 | 3 | 361 | 76 | 61 | 27 | 69.3 | 136.8 | 7.4 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 184 | 54 | 8 | 1 | 14 | 35 | 40 | 9 | 48 | 0 | 0 | 1 | .293 | .330 | .576 | .906 |
vs. RHP | 482 | 149 | 24 | 5 | 24 | 78 | 86 | 25 | 116 | 3 | 0 | 3 | .309 | .345 | .529 | .874 |
Close/Late | 74 | 23 | 3 | 0 | 3 | 12 | 14 | 4 | 14 | 0 | 0 | 0 | .311 | .346 | .473 | .819 |
Scoring Position | 150 | 51 | 5 | 1 | 8 | 71 | 0 | 14 | 43 | 3 | 0 | 0 | .340 | .389 | .547 | .936 |
Pinch Hitting | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 76 | 313 | 93 | 14 | 1 | 16 | 52 | 57 | 17 | 86 | .297 | .334 | .502 | .836 |
Road | 79 | 353 | 110 | 18 | 5 | 22 | 61 | 69 | 17 | 78 | .312 | .347 | .578 | .925 |
March/April | 26 | 115 | 34 | 3 | 0 | 6 | 17 | 20 | 4 | 25 | .296 | .317 | .478 | .795 |
May | 27 | 114 | 37 | 9 | 2 | 6 | 17 | 25 | 6 | 26 | .325 | .364 | .596 | .960 |
June | 25 | 111 | 39 | 6 | 3 | 10 | 22 | 27 | 5 | 29 | .351 | .376 | .730 | 1.106 |
July | 24 | 108 | 34 | 3 | 0 | 4 | 13 | 24 | 3 | 31 | .315 | .339 | .454 | .793 |
August | 27 | 112 | 31 | 5 | 0 | 5 | 19 | 10 | 6 | 27 | .277 | .311 | .455 | .766 |
Sept/Oct | 26 | 106 | 28 | 6 | 1 | 7 | 25 | 20 | 10 | 26 | .264 | .339 | .538 | .877 |
Postseason | 11 | 51 | 17 | 2 | 0 | 2 | 9 | 8 | 1 | 17 | .333 | .340 | .490 | .830 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 158 | 636 | 216 | 19 | 5 | 33 | 109 | 111 | 41 | 7 | 6 | 154 | 62 | 33 | .340 | .383 | .541 | .923 | BOS,NL |
2010 | 155 | 666 | 203 | 32 | 6 | 38 | 113 | 126 | 34 | 4 | 3 | 164 | 61 | 27 | .305 | .341 | .542 | .883 | BOS,NL |
Total | 313 | 1302 | 419 | 51 | 11 | 71 | 222 | 237 | 75 | 11 | 9 | 318 | 123 | 60 | .322 | .361 | .541 | .903 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2006, AAA | 11 | 41 | 10 | 0 | 2 | 4 | 6 | 11 | 5 | 11 | 2 | 0 | .244 | .319 | .634 | .953 |
2007, AAA | 47 | 177 | 50 | 7 | 1 | 11 | 27 | 28 | 13 | 37 | 8 | 1 | .282 | .326 | .520 | .846 |
2008, AAA | 62 | 243 | 73 | 9 | 2 | 19 | 45 | 42 | 20 | 47 | 17 | 7 | .300 | .347 | .588 | .935 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | .111 | .200 | .111 | .311 |
2010 | 11 | 51 | 17 | 2 | 0 | 2 | 9 | 8 | 1 | 17 | 3 | 2 | .333 | .340 | .490 | .830 |
Total | 16 | 69 | 19 | 2 | 0 | 2 | 10 | 9 | 3 | 23 | 4 | 2 | .275 | .306 | .391 | .697 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 152 | 144 | 75 | 300 | 25 | 389 | 14 | .964 | 1304.0 | 2.68 | | | | |
|
|
Signed as a MCP free agent by Tampa on 8/3/2006 to a 4-year deal worth $8,000,000 per year... Injured on 5/12/2007 with a Pulled Tricep Muscle, out for 7-8 weeks... Injured on 7/18/2007 with a Broken Wrist, out for full season... Traded from Tampa to Indiana on 4/1/2008 (Going to TAM: P Juan Esteban Vargas. Going to IND: C Fino Abreu, 2B Antonio Ruiz, 3B Priest Chavez, RF Eugene Calvin)... Played for Puerto Rico in the 2008 World Cup... Injured on 5/7/2008 with a Blister On Finger, out for 5 days... Traded from Indiana to Boston on 7/4/2008 (Going to BOS: 3B Priest Chavez. Going to IND: SS Leo Souza, 3B Bernard Wittingham)... Selected to Northern League AAA All-Star team in 2008... Had first career hit on 4/1/2009, off Cameron Gonzales (CT)... Hit first career homerun on 4/3/2009, off Edgar Garrido (CT)... Was selected to the 2009 Allstar game... Won Player of the Week award on 7/29/2009, hitting .500 with 2 HR, 7 RBI... Won NL Noob Award in 2009, hitting .340 with 33 HR, 109 RBI... Selected to the All-ABL 3rd Team at 3B in 2009... Won Player of the Week award on 6/31/2010, hitting .550 with 1 HR, 5 RBI... Was selected to the 2010 Allstar game...
|
|
Batting Leader Boards Appearances |
|
AVG 2009 - .340 - 5th
| SLG 2009 - .541 - 6th
| OPS 2009 - .923 - 6th
| Hits 2009 - 216 - 2nd
| Homeruns 2009 - 33 - 5th
|
RBI 2009 - 109 - 9th
| Runs 2009 - 111 - 6th
| SB 2009 - 62 - 6th
| | |
|