#88 Pedro "Sugar" Griego, Shortstop, 22 yrs, St. Louis Stallions Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pedro Griego Sugar 3/12/1988 22 Venezuela 6"2 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all Very inconsistent Normal Normal 4.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Automatic) 1 Year(s), 0 Days (170 total Days) 170 Day(s) 1 Year(s), 0 Days (170 total Days) 3 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 71 | 53 | 41 | 83 | 67 |
Versus LHP | 74 | 53 | 41 | 86 | 70 |
Versus RHP | 70 | 53 | 41 | 82 | 66 |
Talent | 73 | 58 | 38 | 90 | 60 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 43 41 34 5 1 Pull Hitter
| Fielding Ratings 2B : 39 (Range), .969 (Fielding Pct.) SS : 50 (Range), .967 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 64 Outfield Arm : 5
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/24 | SEA | L 5-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
9/25 | SEA | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/26 | @MIN | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/27 | @MIN | L 5-6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/28 | @MIN | W 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
9/29 | @MIN | W 17-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
10/2 | @BOS | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
10/3 | @BOS | W 8-7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | #6 | | |
10/5 | BOS | L 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
10/6 | BOS | L 6-8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | #6 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 155 | 538 | 147 | 20 | 5 | 9 | 63 | 74 | 83 | 70 | .273 | .376 | .379 | .755 | .718 | .106 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 149 | 634 | 8 | 12 | 1 | 22 | 0 | 4 | 204 | 34 | 10 | 12 | 45.5 | 82.7 | 5.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 137 | 43 | 5 | 1 | 2 | 20 | 18 | 24 | 20 | 1 | 0 | 1 | .314 | .417 | .409 | .826 |
vs. RHP | 401 | 104 | 15 | 4 | 7 | 43 | 56 | 59 | 50 | 3 | 0 | 7 | .259 | .362 | .369 | .731 |
Close/Late | 63 | 17 | 3 | 2 | 0 | 8 | 10 | 15 | 7 | 1 | 0 | 1 | .270 | .412 | .381 | .793 |
Scoring Position | 129 | 33 | 5 | 2 | 3 | 51 | 0 | 32 | 17 | 4 | 0 | 2 | .256 | .401 | .395 | .797 |
Pinch Hitting | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 78 | 260 | 70 | 13 | 1 | 4 | 32 | 35 | 41 | 37 | .269 | .373 | .373 | .746 |
Road | 77 | 278 | 77 | 7 | 4 | 5 | 31 | 39 | 42 | 33 | .277 | .377 | .385 | .762 |
March/April | 26 | 90 | 25 | 4 | 1 | 1 | 7 | 15 | 14 | 13 | .278 | .393 | .378 | .770 |
May | 26 | 87 | 21 | 3 | 0 | 0 | 8 | 8 | 12 | 12 | .241 | .327 | .276 | .603 |
June | 26 | 93 | 25 | 4 | 1 | 2 | 7 | 11 | 12 | 13 | .269 | .352 | .398 | .750 |
July | 24 | 89 | 34 | 3 | 0 | 4 | 20 | 21 | 15 | 12 | .382 | .476 | .551 | 1.027 |
August | 27 | 92 | 23 | 4 | 1 | 0 | 10 | 11 | 15 | 13 | .250 | .360 | .315 | .676 |
Sept/Oct | 26 | 87 | 19 | 2 | 2 | 2 | 11 | 8 | 15 | 7 | .218 | .343 | .356 | .699 |
Postseason | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | .286 | .444 | .286 | .730 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2010 | 155 | 538 | 147 | 20 | 5 | 9 | 63 | 74 | 83 | 8 | 4 | 70 | 10 | 12 | .273 | .376 | .379 | .755 | HOU STL |
Total | 155 | 538 | 147 | 20 | 5 | 9 | 63 | 74 | 83 | 8 | 4 | 70 | 10 | 12 | .273 | .376 | .379 | .755 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2007, A | 29 | 100 | 30 | 4 | 0 | 2 | 11 | 13 | 24 | 10 | 2 | 2 | .300 | .432 | .400 | .832 |
2007, AA | 11 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | .308 | .438 | .385 | .822 |
2008, AAA | 56 | 223 | 70 | 11 | 1 | 3 | 27 | 44 | 36 | 42 | 14 | 3 | .314 | .394 | .413 | .807 |
2009, AAA | 69 | 291 | 91 | 12 | 1 | 15 | 52 | 47 | 43 | 34 | 7 | 7 | .313 | .399 | .515 | .914 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2010 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | .286 | .444 | .286 | .730 |
Total | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | .286 | .444 | .286 | .730 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.1 | 3.86 | | | | |
Shortstop | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 2.0 | 4.50 | | | | |
|
|
Drafted in 1st round, 11th overall pick, by Houston in 2007... Injured on 4/23/2009 with a Sore Shoulder, out for 4 days... Traded from Houston to St. Louis on 3/2/2010 (Going to HOU: 1B Larry Theriault. Going to STL: LF Pablo Abreu, SS Pedro Griego)... Had first career hit on 4/2/2010, off Rudy Lillibridge (MIN)... Hit first career homerun on 4/8/2010, off Seelay Nigaar (MIN)... Won Player of the Week award on 7/15/2010, hitting .538 with 2 HR, 9 RBI... Had 5 hits with 2 RBI against Houston on 8/13/2010...
|
|
Batting Leader Boards Appearances |
|
|