#3 Kolby "The Klepto" Khami, Shortstop, 25 yrs, Carolina Cobras Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kolby Khami The Klepto 9/22/1985 25 Italy 6"1 185
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average Great Leader Average Suffers Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Possible Arbitration) 2 Year(s), 28 Days (368 total Days) 170 Day(s) 4 Year(s), 2 Days (682 total Days) 5 Year(s)
Last Option Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 74 | 39 | 50 | 39 | 46 |
Versus LHP | 74 | 40 | 50 | 40 | 46 |
Versus RHP | 74 | 38 | 50 | 39 | 46 |
Talent | 83 | 42 | 41 | 63 | 42 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 86 84 83 3 1 Normal
| Fielding Ratings 3B : 11 (Range), .944 (Fielding Pct.) SS : 62 (Range), .987 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 80 Outfield Arm : 6
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/20 | @MIA | L 1-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #1 | | |
9/21 | @MIA | L 1-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/22 | ATL | L 4-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
9/23 | ATL | W 8-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
9/24 | ATL | W 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/25 | ATL | L 2-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
9/26 | @TAM | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
9/27 | @TAM | L 0-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
9/28 | @TAM | W 10-9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
9/29 | @TAM | L 2-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 161 | 687 | 196 | 18 | 10 | 9 | 58 | 112 | 46 | 108 | .285 | .336 | .380 | .715 | .706 | .095 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 161 | 745 | 8 | 0 | 0 | 14 | 0 | 4 | 261 | 37 | 58 | 23 | 71.6 | 99.6 | 5.1 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 124 | 33 | 2 | 3 | 2 | 12 | 22 | 11 | 17 | 1 | 0 | 4 | .266 | .343 | .379 | .722 |
vs. RHP | 563 | 163 | 16 | 7 | 7 | 46 | 90 | 35 | 91 | 3 | 0 | 4 | .290 | .334 | .380 | .714 |
Close/Late | 78 | 32 | 2 | 2 | 2 | 14 | 13 | 3 | 6 | 0 | 0 | 2 | .410 | .446 | .564 | 1.010 |
Scoring Position | 107 | 35 | 3 | 2 | 1 | 42 | 0 | 9 | 14 | 4 | 0 | 0 | .327 | .367 | .421 | .787 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 80 | 336 | 104 | 9 | 8 | 3 | 33 | 58 | 17 | 53 | .310 | .347 | .411 | .758 |
Road | 81 | 351 | 92 | 9 | 2 | 6 | 25 | 54 | 29 | 55 | .262 | .325 | .350 | .675 |
March/April | 25 | 96 | 30 | 6 | 2 | 3 | 10 | 20 | 11 | 12 | .313 | .405 | .510 | .916 |
May | 29 | 130 | 39 | 3 | 3 | 1 | 14 | 25 | 6 | 26 | .300 | .341 | .392 | .733 |
June | 26 | 114 | 33 | 2 | 1 | 1 | 9 | 23 | 7 | 15 | .289 | .328 | .351 | .679 |
July | 25 | 105 | 26 | 2 | 0 | 1 | 7 | 6 | 9 | 11 | .248 | .308 | .295 | .603 |
August | 29 | 129 | 37 | 1 | 1 | 3 | 13 | 20 | 7 | 22 | .287 | .326 | .380 | .706 |
Sept/Oct | 27 | 113 | 31 | 4 | 3 | 0 | 5 | 18 | 6 | 22 | .274 | .311 | .363 | .674 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2010 | 161 | 687 | 196 | 18 | 10 | 9 | 58 | 112 | 46 | 8 | 4 | 108 | 58 | 23 | .285 | .336 | .380 | .715 | CAR |
Total | 161 | 687 | 196 | 18 | 10 | 9 | 58 | 112 | 46 | 8 | 4 | 108 | 58 | 23 | .285 | .336 | .380 | .715 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2007, AA | 14 | 53 | 19 | 0 | 1 | 2 | 10 | 11 | 5 | 12 | 5 | 1 | .358 | .414 | .509 | .923 |
2008, AA | 50 | 219 | 79 | 5 | 4 | 6 | 24 | 35 | 15 | 46 | 22 | 5 | .361 | .397 | .502 | .899 |
2008, AAA | 15 | 66 | 21 | 1 | 0 | 3 | 10 | 10 | 6 | 14 | 9 | 2 | .318 | .370 | .470 | .840 |
2009, AAA | 76 | 301 | 95 | 10 | 4 | 9 | 42 | 49 | 39 | 59 | 28 | 3 | .316 | .391 | .465 | .856 |
2010, AAA | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | | | | |
Shortstop | 161 | 161 | 234 | 550 | 113 | 799 | 15 | .981 | 1405.1 | 5.12 | | | | |
|
|
Signed as a free agent by Minnesota on 7/2/2007 to a minor league deal... Traded from Minnesota to Carolina on 3/3/2008 (Going to MIN: P Thaddeus Dames. Going to CAR: SS Kolby Khami, P Michael Arakaki)... Traded from Carolina to Indiana on 3/3/2008 (Going to CAR: P John Davis, P Eli Ernst, P Charlie Tubbs, C Damien Cuervo. Going to IND: P Chester Finke, C Daniel Canabal, SS Kolby Khami, RF Micha el Hurta)... Played for Italy in the 2008 World Cup... Traded from Indiana to Carolina on 7/4/2008 (Going to CAR: P Merle Lynn, SS Kolby Khami, 3B Tommy Plascencia, RF Tim Schmito. Going to IND: P David Rikjaards, P Garrett Mauritz, CF Adelardo Ibaņez )... Selected to Southern League AA All-Star team in 2008... Had first career hit on 4/2/2010, off Juan Arroyo (TAM)... Hit first career homerun on 4/4/2010, off Gilberto Fernandez (MIA)... Had 20-game hitting streak snapped on 8/23/2010... Won Platinum Glove at Shortstop in 2010...
|
|
Batting Leader Boards Appearances |
|
|