#28 Andrew Wiggin, Catcher, 24 yrs, Cleveland Crusaders Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andrew Wiggin
2/4/1986 24 Canada 5"11 185
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability Good Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 750,000 2010 (Automatic) 1 Year(s), 112 Days (282 total Days) 170 Day(s) 2 Year(s), 112 Days (452 total Days) 3 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 76 | 54 | 50 | 59 | 50 |
Versus LHP | 76 | 53 | 50 | 57 | 50 |
Versus RHP | 76 | 55 | 50 | 60 | 50 |
Talent | 69 | 59 | 55 | 63 | 50 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 40 70 45 2 1 Spray Hitter
| Fielding Ratings C : 77 (Range), .983 (Fielding Pct.) Catcher Arm : 73 Infield Arm : 58 Outfield Arm : 17
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
10/15 | BOS | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/17 | @BOS | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/18 | @BOS | W 5-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/20 | @LA | L 5-10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/21 | @LA | L 5-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
10/23 | LA | W 7-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #8 | | |
10/24 | LA | W 15-4 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | #8 | | |
10/25 | LA | L 2-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #8 | | |
10/27 | @LA | W 11-2 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | #8 | | |
10/28 | @LA | W 8-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 140 | 479 | 127 | 19 | 2 | 3 | 40 | 62 | 50 | 79 | .265 | .337 | .332 | .669 | .627 | .067 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 136 | 544 | 6 | 0 | 0 | 16 | 1 | 8 | 159 | 24 | 22 | 10 | 68.8 | 60.2 | 4.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 142 | 32 | 4 | 1 | 2 | 11 | 17 | 10 | 23 | 1 | 0 | 2 | .225 | .284 | .310 | .594 |
vs. RHP | 337 | 95 | 15 | 1 | 1 | 29 | 45 | 40 | 56 | 7 | 1 | 4 | .282 | .358 | .341 | .699 |
Close/Late | 45 | 7 | 0 | 0 | 0 | 4 | 6 | 4 | 15 | 1 | 1 | 1 | .156 | .231 | .156 | .386 |
Scoring Position | 129 | 28 | 4 | 0 | 0 | 36 | 0 | 13 | 20 | 8 | 1 | 2 | .217 | .281 | .248 | .529 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 73 | 244 | 65 | 10 | 0 | 1 | 23 | 37 | 29 | 35 | .266 | .348 | .320 | .667 |
Road | 67 | 235 | 62 | 9 | 2 | 2 | 17 | 25 | 21 | 44 | .264 | .324 | .345 | .669 |
This Week | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Last Week | 5 | 21 | 10 | 4 | 0 | 0 | 2 | 7 | 0 | 6 | .476 | .500 | .667 | 1.167 |
March/April | 23 | 80 | 12 | 2 | 0 | 0 | 3 | 9 | 7 | 15 | .150 | .225 | .175 | .400 |
May | 25 | 88 | 18 | 3 | 0 | 0 | 7 | 8 | 10 | 19 | .205 | .280 | .239 | .519 |
June | 23 | 74 | 23 | 4 | 0 | 2 | 7 | 15 | 12 | 9 | .311 | .407 | .446 | .853 |
July | 21 | 73 | 25 | 5 | 1 | 1 | 6 | 10 | 9 | 11 | .342 | .429 | .479 | .908 |
August | 26 | 88 | 28 | 2 | 1 | 0 | 9 | 7 | 5 | 11 | .318 | .347 | .364 | .711 |
Sept/Oct | 22 | 76 | 21 | 3 | 0 | 0 | 8 | 13 | 7 | 14 | .276 | .341 | .316 | .657 |
Postseason | 18 | 69 | 24 | 5 | 0 | 0 | 7 | 15 | 4 | 10 | .348 | .387 | .420 | .807 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 91 | 364 | 99 | 16 | 0 | 7 | 47 | 54 | 29 | 1 | 5 | 60 | 11 | 7 | .272 | .323 | .374 | .697 | CLE |
2010 | 140 | 479 | 127 | 19 | 2 | 3 | 40 | 62 | 50 | 6 | 8 | 79 | 22 | 10 | .265 | .337 | .332 | .669 | CLE |
Total | 231 | 843 | 226 | 35 | 2 | 10 | 87 | 116 | 79 | 7 | 13 | 139 | 33 | 17 | .268 | .331 | .350 | .681 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2008, AAA | 56 | 200 | 64 | 11 | 1 | 6 | 20 | 37 | 32 | 50 | 11 | 3 | .320 | .410 | .475 | .885 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2010 | 18 | 69 | 24 | 5 | 0 | 0 | 7 | 15 | 4 | 10 | 3 | 1 | .348 | .387 | .420 | .807 |
Total | 18 | 69 | 24 | 5 | 0 | 0 | 7 | 15 | 4 | 10 | 3 | 1 | .348 | .384 | .420 | .804 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 136 | 133 | 893 | 90 | 1 | 998 | 15 | .985 | 1179.2 | 7.61 | 5 | 225 | 71 | 31.6 |
|
|
Drafted 7th overall by Cleveland in the 2008 MCP Draft... Played for Canada in the 2008 World Cup... Selected to Northern League AAA All-Star team in 2008... Had first career hit on 4/1/2009, off Joel Freire (CHI)... Hit first career homerun on 4/27/2009, off Seelay Nigaar (MIN)... Injured on 5/27/2009 with a Broken Wrist, out for 8 weeks... Had 21-game hitting streak snapped on 9/5/2010... Won World Championship with Cleveland in 2010...
|
|
Batting Leader Boards Appearances |
|
|