#45 Gilbert Sexmas, Shortstop, 23 yrs, San Antonio Saints Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gilbert Sexmas
8/18/1987 23 South Africa 5"9 180
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all Good Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Automatic) 0 Year(s), 154 Days (154 total Days) 154 Day(s) 0 Year(s), 154 Days (154 total Days) 2 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 60 | 48 | 38 | 42 | 42 |
Versus LHP | 68 | 49 | 38 | 42 | 42 |
Versus RHP | 57 | 48 | 38 | 42 | 42 |
Talent | 67 | 42 | 34 | 47 | 42 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 71 65 54 5 1 Normal
| Fielding Ratings 2B : 78 (Range), .963 (Fielding Pct.) 3B : 59 (Range), .943 (Fielding Pct.) SS : 95 (Range), .971 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 76 Outfield Arm : 6
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/19 | DAL | W 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
9/20 | DAL | L 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/22 | @HOU | L 1-7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #9 | | |
9/23 | @HOU | W 8-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/24 | @HOU | W 12-7 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | #9 | | |
9/25 | @HOU | W 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | #9 | | |
9/26 | NO | L 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
9/27 | NO | L 4-5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | #9 | | |
9/28 | NO | W 6-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/29 | NO | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 129 | 454 | 122 | 12 | 4 | 9 | 53 | 64 | 32 | 103 | .269 | .316 | .372 | .689 | .644 | .104 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 128 | 492 | 1 | 0 | 0 | 11 | 2 | 3 | 169 | 25 | 26 | 11 | 70.3 | 58.3 | 4.4 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 113 | 32 | 1 | 1 | 5 | 21 | 22 | 10 | 15 | 1 | 0 | 0 | .283 | .339 | .442 | .781 |
vs. RHP | 341 | 90 | 11 | 3 | 4 | 32 | 42 | 22 | 88 | 2 | 2 | 1 | .264 | .309 | .349 | .658 |
Close/Late | 62 | 15 | 3 | 0 | 0 | 2 | 2 | 4 | 23 | 1 | 1 | 0 | .242 | .279 | .290 | .570 |
Scoring Position | 123 | 32 | 0 | 1 | 1 | 42 | 0 | 12 | 31 | 3 | 1 | 0 | .260 | .317 | .301 | .617 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 64 | 226 | 61 | 7 | 3 | 5 | 26 | 34 | 17 | 56 | .270 | .318 | .394 | .712 |
Road | 65 | 228 | 61 | 5 | 1 | 4 | 27 | 30 | 15 | 47 | .268 | .312 | .351 | .663 |
March/April | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
May | 29 | 101 | 22 | 1 | 1 | 3 | 10 | 14 | 7 | 24 | .218 | .264 | .337 | .600 |
June | 26 | 93 | 20 | 2 | 1 | 0 | 9 | 6 | 9 | 18 | .215 | .288 | .258 | .547 |
July | 22 | 75 | 22 | 1 | 1 | 1 | 13 | 10 | 5 | 19 | .293 | .333 | .373 | .707 |
August | 27 | 99 | 29 | 3 | 1 | 2 | 12 | 19 | 6 | 22 | .293 | .330 | .404 | .734 |
Sept/Oct | 24 | 82 | 28 | 5 | 0 | 3 | 9 | 15 | 5 | 20 | .341 | .379 | .512 | .892 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2010 | 129 | 454 | 122 | 12 | 4 | 9 | 53 | 64 | 32 | 1 | 3 | 103 | 26 | 11 | .269 | .316 | .372 | .689 | SA |
Total | 129 | 454 | 122 | 12 | 4 | 9 | 53 | 64 | 32 | 1 | 3 | 103 | 26 | 11 | .269 | .316 | .372 | .689 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2008, AA | 20 | 85 | 22 | 4 | 1 | 1 | 10 | 14 | 9 | 24 | 2 | 1 | .259 | .323 | .365 | .688 |
2008, AAA | 32 | 131 | 34 | 4 | 0 | 2 | 9 | 20 | 17 | 42 | 7 | 2 | .260 | .342 | .336 | .678 |
2009, AA | 7 | 25 | 10 | 4 | 0 | 3 | 12 | 6 | 2 | 5 | 1 | 0 | .400 | .444 | .920 | 1.364 |
2009, AAA | 55 | 214 | 49 | 8 | 1 | 3 | 19 | 38 | 26 | 64 | 7 | 4 | .229 | .310 | .318 | .628 |
2010, AAA | 22 | 87 | 27 | 4 | 1 | 2 | 9 | 16 | 7 | 24 | 5 | 0 | .310 | .362 | .448 | .810 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Shortstop | 128 | 128 | 181 | 385 | 83 | 585 | 19 | .968 | 1132.2 | 4.65 | | | | |
|
|
Drafted in 1st round, 20th overall pick, by San Antonio in 2008... Played for South Africa in the 2008 World Cup... Had first career hit on 4/29/2010, off Florian Campos (COL)... Hit first career homerun on 5/2/2010, off Cipri Araiza (TAM)...
|
|
Batting Leader Boards Appearances |
|
|