#9 Ralph Rousseau, Second Base, 24 yrs, Cleveland Crusaders Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ralph Rousseau
6/30/1986 24 USA 5"10 175
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all Average Normal Durable 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Possible Arbitration) 2 Year(s), 0 Days (340 total Days) 170 Day(s) 2 Year(s), 0 Days (340 total Days) 2 Year(s)
3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 83 | 68 | 38 | 47 | 59 |
Versus LHP | 83 | 68 | 38 | 44 | 58 |
Versus RHP | 83 | 68 | 38 | 48 | 60 |
Talent | 90 | 64 | 42 | 55 | 59 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 96 89 75 4 1 Normal
| Fielding Ratings 2B : 62 (Range), .957 (Fielding Pct.) 3B : 81 (Range), .990 (Fielding Pct.) SS : 68 (Range), .953 (Fielding Pct.) CF : 30 (Range), .974 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 92 Outfield Arm : 7
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
10/15 | BOS | L 2-9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
10/17 | @BOS | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
10/18 | @BOS | W 5-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
10/20 | @LA | L 5-10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #1 | | |
10/21 | @LA | L 5-6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | #1 | | |
10/23 | LA | W 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
10/24 | LA | W 15-4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | #1 | | |
10/25 | LA | L 2-3 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | #1 | | |
10/27 | @LA | W 11-2 | 6 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | #1 | PoG | |
10/28 | @LA | W 8-6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 149 | 649 | 206 | 27 | 10 | 16 | 107 | 125 | 40 | 103 | .317 | .362 | .464 | .826 | .896 | .146 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 146 | 706 | 9 | 0 | 1 | 8 | 1 | 6 | 301 | 53 | 83 | 32 | 72.2 | 128.6 | 7.1 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 177 | 60 | 8 | 3 | 3 | 24 | 37 | 14 | 27 | 2 | 0 | 3 | .339 | .393 | .469 | .862 |
vs. RHP | 472 | 146 | 19 | 7 | 13 | 83 | 88 | 26 | 76 | 4 | 1 | 6 | .309 | .350 | .462 | .812 |
Close/Late | 51 | 17 | 2 | 0 | 2 | 10 | 13 | 11 | 4 | 0 | 1 | 2 | .333 | .462 | .490 | .952 |
Scoring Position | 179 | 70 | 10 | 0 | 7 | 90 | 0 | 15 | 19 | 6 | 1 | 2 | .391 | .429 | .564 | .993 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 69 | 305 | 85 | 14 | 4 | 7 | 45 | 48 | 10 | 53 | .279 | .306 | .420 | .725 |
Road | 80 | 344 | 121 | 13 | 6 | 9 | 62 | 77 | 30 | 50 | .352 | .408 | .503 | .911 |
This Week | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .400 | .500 | .900 |
Last Week | 5 | 20 | 12 | 3 | 1 | 1 | 8 | 6 | 4 | 2 | .600 | .640 | 1.000 | 1.640 |
March/April | 26 | 111 | 38 | 8 | 3 | 2 | 14 | 23 | 9 | 18 | .342 | .398 | .523 | .921 |
May | 21 | 93 | 29 | 6 | 1 | 1 | 13 | 18 | 7 | 12 | .312 | .366 | .430 | .796 |
June | 25 | 112 | 43 | 3 | 2 | 5 | 31 | 21 | 3 | 15 | .384 | .398 | .580 | .979 |
July | 24 | 101 | 30 | 3 | 1 | 3 | 12 | 23 | 8 | 18 | .297 | .368 | .436 | .804 |
August | 28 | 123 | 34 | 4 | 1 | 1 | 14 | 21 | 11 | 21 | .276 | .336 | .350 | .685 |
Sept/Oct | 25 | 109 | 32 | 3 | 2 | 4 | 23 | 19 | 2 | 19 | .294 | .301 | .468 | .769 |
Postseason | 18 | 76 | 27 | 4 | 1 | 2 | 11 | 19 | 11 | 13 | .355 | .432 | .513 | .945 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 156 | 602 | 200 | 28 | 8 | 10 | 82 | 104 | 42 | 4 | 3 | 95 | 86 | 31 | .332 | .378 | .455 | .833 | CLE |
2010 | 149 | 649 | 206 | 27 | 10 | 16 | 107 | 125 | 40 | 9 | 6 | 103 | 83 | 32 | .317 | .362 | .464 | .826 | CLE,NL |
Total | 305 | 1251 | 406 | 55 | 18 | 26 | 189 | 229 | 82 | 13 | 9 | 198 | 169 | 63 | .325 | .370 | .460 | .829 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2008, AAA | 80 | 351 | 116 | 18 | 4 | 16 | 46 | 63 | 29 | 79 | 31 | 4 | .330 | .379 | .541 | .920 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2010 | 18 | 76 | 27 | 4 | 1 | 2 | 11 | 19 | 11 | 13 | 6 | 6 | .355 | .432 | .513 | .945 |
Total | 18 | 76 | 27 | 4 | 1 | 2 | 11 | 19 | 11 | 13 | 6 | 6 | .355 | .437 | .513 | .950 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1.000 | 3.0 | 9.00 | | | | |
Third Base | 147 | 145 | 93 | 332 | 27 | 436 | 11 | .975 | 1283.2 | 3.06 | | | | |
Shortstop | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1.000 | 7.0 | 3.86 | | | | |
|
|
Drafted in 1st round, 9th overall pick, by Indiana in 2008... Traded from Indiana to Cleveland on 7/22/2008 (Going to CLE: CF Vic Cruz, 2B Ralph Rousseau. Going to IND: 1B Kareem Reid, SS Steven Sindelar, CF Jei Chuang)... Selected to Northern League AAA All-Star team in 2008... Had first career hit (double) on 4/1/2009, off Alfredo Aguilar (CHI)... Hit first career homerun on 4/4/2009, off Rayko Wishi (DET)... Had 5 hits with 5 RBI against St. Louis on 6/7/2009... Drove in 6 runs against Colorado on 6/14/2009... Had 5 hits with 2 RBI against Phoenix on 8/4/2009... Won NL Fleet of Foot Award with 86 SBs... Injured on 5/12/2010 with a Tight Knee, out for 1-2 weeks... Had 22-game hitting streak snapped on 5/26/2010... Had 5 hits with 6 RBI against Phoenix on 6/16/2010... Was selected to the 2010 Allstar game... Had 5 hits with 5 RBI against Los Angeles on 10/27/2010... Won World Championship with Cleveland in 2010...
|
|
Batting Leader Boards Appearances |
|
AVG 2009 - .332 - 10th
| Hits 2009 - 200 - 10th
| Runs 2009 - 104 - 9th
| SB 2009 - 86 - 1st
| |
|