#87 Wyo Ming, First Base, 24 yrs, Phoenix Firebirds Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Wyo Ming
7/31/1986 24 China 6"3 230
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all Average Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Possible Arbitration) 2 Year(s), 29 Days (369 total Days) 170 Day(s) 3 Year(s), 59 Days (569 total Days) 3 Year(s)
1 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 75 | 72 | 90 | 38 | 52 |
Versus LHP | 75 | 72 | 90 | 38 | 52 |
Versus RHP | 75 | 72 | 90 | 38 | 52 |
Talent | 80 | 73 | 100 | 74 | 55 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 93 80 66 1 2 Normal
| Fielding Ratings 1B : 53 (Range), .975 (Fielding Pct.) 2B : 70 (Range), .963 (Fielding Pct.) SS : 96 (Range), .973 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 66 Outfield Arm : 4
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/20 | LV | L 1-9 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | #5 | | |
9/21 | LV | L 0-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
9/22 | @SD | W 7-4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | #4 | | |
9/23 | @SD | W 9-3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/24 | @SD | L 4-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
9/25 | @SD | W 7-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
9/26 | LA | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
9/27 | LA | L 1-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | #1 | | |
9/28 | LA | L 2-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #4 | | |
9/29 | LA | L 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 152 | 569 | 158 | 32 | 8 | 21 | 89 | 86 | 39 | 138 | .278 | .325 | .473 | .798 | .796 | .195 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 142 | 618 | 4 | 10 | 0 | 6 | 0 | 6 | 269 | 61 | 35 | 19 | 64.8 | 98.9 | 6.0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 139 | 37 | 9 | 3 | 5 | 24 | 14 | 6 | 31 | 2 | 0 | 0 | .266 | .293 | .482 | .775 |
vs. RHP | 430 | 121 | 23 | 5 | 16 | 65 | 72 | 33 | 107 | 4 | 0 | 4 | .281 | .335 | .470 | .805 |
Close/Late | 56 | 18 | 1 | 0 | 3 | 9 | 4 | 7 | 11 | 0 | 0 | 0 | .321 | .397 | .500 | .897 |
Scoring Position | 150 | 44 | 9 | 4 | 7 | 65 | 0 | 20 | 34 | 6 | 0 | 0 | .293 | .364 | .547 | .910 |
Pinch Hitting | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .667 | .833 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 77 | 279 | 74 | 11 | 6 | 8 | 37 | 40 | 20 | 72 | .265 | .317 | .434 | .751 |
Road | 75 | 290 | 84 | 21 | 2 | 13 | 52 | 46 | 19 | 66 | .290 | .333 | .510 | .844 |
March/April | 24 | 81 | 26 | 4 | 3 | 3 | 15 | 15 | 9 | 24 | .321 | .398 | .556 | .953 |
May | 28 | 101 | 22 | 5 | 3 | 5 | 17 | 15 | 8 | 32 | .218 | .279 | .475 | .755 |
June | 23 | 98 | 29 | 9 | 1 | 4 | 18 | 13 | 6 | 20 | .296 | .337 | .531 | .867 |
July | 25 | 92 | 17 | 3 | 0 | 3 | 8 | 11 | 4 | 22 | .185 | .214 | .315 | .530 |
August | 25 | 91 | 28 | 3 | 1 | 2 | 13 | 12 | 6 | 19 | .308 | .357 | .429 | .786 |
Sept/Oct | 27 | 106 | 36 | 8 | 0 | 4 | 18 | 20 | 6 | 21 | .340 | .368 | .528 | .897 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2010 | 152 | 569 | 158 | 32 | 8 | 21 | 89 | 86 | 39 | 4 | 6 | 138 | 35 | 19 | .278 | .325 | .473 | .798 | PHX |
Total | 152 | 569 | 158 | 32 | 8 | 21 | 89 | 86 | 39 | 4 | 6 | 138 | 35 | 19 | .278 | .325 | .473 | .798 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009, AAA | 63 | 232 | 79 | 7 | 5 | 18 | 58 | 54 | 33 | 50 | 16 | 1 | .341 | .419 | .647 | 1.066 |
2010, AAA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
First Base | 136 | 134 | 1242 | 82 | 105 | 1341 | 17 | .987 | 1207.0 | 10.00 | | | | |
Second Base | 3 | 0 | 2 | 5 | 0 | 7 | 0 | 1.000 | 7.2 | 8.22 | | | | |
Third Base | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.0 | 2.25 | | | | |
Shortstop | 11 | 8 | 11 | 35 | 5 | 47 | 1 | .979 | 82.0 | 5.16 | | | | |
|
|
Drafted 2nd overall by Phoenix in the 2009 MCP Draft... Had first career hit on 4/2/2010, off Julian Garofalo (LA)... Hit first career homerun on 4/16/2010, off Pablo Viveiros (LV)... Had 5 hits with 7 RBI against Indiana on 9/1/2010...
|
|
Batting Leader Boards Appearances |
|
|