#45 Marc Seedorf, Second Base, 25 yrs, Dallas Rattlers Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Marc Seedorf
6/10/1985 25 Netherlands 6"1 203
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all Very inconsistent Normal Durable 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Automatic) 1 Year(s), 113 Days (283 total Days) 170 Day(s) 1 Year(s), 113 Days (283 total Days) 1 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 80 | 62 | 61 | 62 | 38 |
Versus LHP | 80 | 63 | 61 | 62 | 38 |
Versus RHP | 80 | 61 | 61 | 62 | 38 |
Talent | 88 | 65 | 60 | 70 | 37 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 84 84 75 3 1 Pull Hitter
| Fielding Ratings 2B : 81 (Range), .990 (Fielding Pct.) 3B : 50 (Range), .940 (Fielding Pct.) SS : 74 (Range), .955 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 75 Outfield Arm : 7
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/25 | NO | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/26 | @HOU | W 6-5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | #1 | | |
9/27 | @HOU | W 7-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | #1 | | |
9/28 | @HOU | L 3-5 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | #1 | | |
9/29 | @HOU | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
10/2 | @LA | L 3-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
10/3 | @LA | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
10/5 | LA | W 4-3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | #1 | | |
10/6 | LA | W 8-5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | #1 | | |
10/8 | @LA | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 162 | 688 | 216 | 28 | 8 | 18 | 88 | 117 | 57 | 125 | .314 | .368 | .456 | .824 | .893 | .142 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 162 | 760 | 6 | 0 | 1 | 11 | 0 | 8 | 314 | 54 | 84 | 33 | 71.8 | 136.3 | 7.0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 159 | 52 | 5 | 0 | 5 | 19 | 25 | 11 | 27 | 1 | 0 | 3 | .327 | .379 | .453 | .832 |
vs. RHP | 529 | 164 | 23 | 8 | 13 | 69 | 92 | 46 | 98 | 7 | 0 | 3 | .310 | .364 | .457 | .822 |
Close/Late | 73 | 18 | 4 | 0 | 2 | 11 | 7 | 3 | 9 | 1 | 0 | 1 | .247 | .282 | .384 | .666 |
Scoring Position | 135 | 48 | 5 | 4 | 4 | 67 | 0 | 15 | 21 | 8 | 0 | 1 | .356 | .403 | .541 | .943 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 81 | 331 | 111 | 20 | 1 | 9 | 43 | 58 | 32 | 58 | .335 | .391 | .483 | .875 |
Road | 81 | 357 | 105 | 8 | 7 | 9 | 45 | 59 | 25 | 67 | .294 | .344 | .431 | .776 |
March/April | 26 | 110 | 41 | 5 | 2 | 6 | 19 | 26 | 12 | 22 | .373 | .434 | .618 | 1.053 |
May | 29 | 132 | 37 | 5 | 1 | 5 | 24 | 25 | 9 | 28 | .280 | .324 | .447 | .771 |
June | 26 | 108 | 35 | 0 | 1 | 0 | 7 | 16 | 6 | 18 | .324 | .362 | .343 | .705 |
July | 25 | 99 | 33 | 6 | 1 | 3 | 12 | 19 | 16 | 17 | .333 | .419 | .505 | .924 |
August | 29 | 120 | 36 | 7 | 0 | 3 | 13 | 16 | 8 | 20 | .300 | .348 | .433 | .782 |
Sept/Oct | 27 | 119 | 34 | 5 | 3 | 1 | 13 | 15 | 6 | 20 | .286 | .328 | .403 | .731 |
Postseason | 5 | 19 | 6 | 0 | 1 | 1 | 1 | 4 | 2 | 4 | .316 | .381 | .579 | .960 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 94 | 406 | 137 | 22 | 2 | 14 | 55 | 75 | 39 | 0 | 0 | 66 | 53 | 15 | .337 | .396 | .505 | .900 | DAL |
2010 | 162 | 688 | 216 | 28 | 8 | 18 | 88 | 117 | 57 | 6 | 8 | 125 | 84 | 33 | .314 | .368 | .456 | .824 | DAL,SL |
Total | 256 | 1094 | 353 | 50 | 10 | 32 | 143 | 192 | 96 | 6 | 8 | 191 | 137 | 48 | .323 | .378 | .474 | .852 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009, AAA | 27 | 113 | 31 | 5 | 0 | 8 | 18 | 25 | 14 | 34 | 10 | 3 | .274 | .352 | .531 | .883 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2010 | 5 | 19 | 6 | 0 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | .316 | .381 | .579 | .960 |
Total | 5 | 19 | 6 | 0 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | .316 | .381 | .579 | .960 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 162 | 162 | 310 | 470 | 107 | 795 | 15 | .981 | 1445.2 | 4.95 | | | | |
|
|
Drafted in 1st round, 3rd overall pick, by Dallas in 2009... Had first career hit on 6/10/2009, off Roy Hitchens (DET)... Hit first career homerun on 6/16/2009, off Josh Ward (NY)... Had 5 hits with 5 RBI against San Diego on 7/18/2009... Won Player of the Week award on 7/22/2009, hitting .720 with 2 HR, 8 RBI... Was selected to the 2010 Allstar game...
|
|
Batting Leader Boards Appearances |
|
|