#28 Keith Novak, Third Base, 23 yrs, Boston Bears Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Keith Novak
11/13/1986 23 USA 6"3 220
Third Base S R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Some ability Very inconsistent Suffers Normal 4.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Possible Arbitration) 2 Year(s), 33 Days (373 total Days) 170 Day(s) 2 Year(s), 2 Days (342 total Days) 4 Year(s)
3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 75 | 84 | 77 | 58 | 43 |
Versus LHP | 73 | 84 | 77 | 56 | 43 |
Versus RHP | 76 | 84 | 77 | 59 | 43 |
Talent | 73 | 70 | 76 | 55 | 33 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 45 49 33 5 1 Normal
| Fielding Ratings 3B : 48 (Range), .973 (Fielding Pct.) LF : 20 (Range), .967 (Fielding Pct.) RF : 25 (Range), .967 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 73 Outfield Arm : 19
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/27 | PHI | W 4-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #4 | | |
9/28 | PHI | W 6-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
9/29 | PHI | W 10-2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | #6 | | |
10/5 | @STL | W 2-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #6 | | |
10/6 | @STL | W 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/10 | CLE | L 7-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/14 | @CLE | W 2-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #9 | | |
10/15 | @CLE | W 9-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #8 | | |
10/17 | CLE | L 4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/18 | CLE | L 3-5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 136 | 474 | 127 | 20 | 2 | 18 | 62 | 71 | 35 | 116 | .268 | .316 | .432 | .748 | .683 | .165 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 128 | 515 | 0 | 1 | 0 | 10 | 2 | 4 | 205 | 40 | 10 | 9 | 52.6 | 68.7 | 5.0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 118 | 35 | 6 | 1 | 5 | 17 | 25 | 14 | 24 | 0 | 0 | 0 | .297 | .371 | .492 | .863 |
vs. RHP | 356 | 92 | 14 | 1 | 13 | 45 | 46 | 21 | 92 | 4 | 2 | 0 | .258 | .297 | .413 | .710 |
Close/Late | 50 | 16 | 1 | 0 | 2 | 3 | 8 | 6 | 7 | 1 | 1 | 0 | .320 | .379 | .460 | .839 |
Scoring Position | 128 | 30 | 4 | 1 | 4 | 45 | 0 | 12 | 36 | 4 | 1 | 0 | .234 | .290 | .375 | .665 |
Pinch Hitting | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .333 | .733 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 64 | 215 | 56 | 11 | 1 | 9 | 28 | 32 | 22 | 52 | .260 | .326 | .447 | .773 |
Road | 72 | 259 | 71 | 9 | 1 | 9 | 34 | 39 | 13 | 64 | .274 | .304 | .421 | .725 |
March/April | 14 | 47 | 13 | 0 | 0 | 3 | 8 | 6 | 2 | 13 | .277 | .300 | .468 | .768 |
May | 29 | 105 | 34 | 4 | 0 | 6 | 20 | 20 | 9 | 15 | .324 | .374 | .533 | .907 |
June | 24 | 82 | 19 | 3 | 1 | 1 | 6 | 12 | 8 | 20 | .232 | .297 | .329 | .626 |
July | 23 | 87 | 27 | 5 | 1 | 3 | 13 | 13 | 6 | 23 | .310 | .351 | .494 | .845 |
August | 27 | 98 | 22 | 5 | 0 | 4 | 8 | 13 | 4 | 32 | .224 | .252 | .398 | .650 |
Sept/Oct | 19 | 55 | 12 | 3 | 0 | 1 | 7 | 7 | 6 | 13 | .218 | .290 | .327 | .618 |
Postseason | 7 | 10 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | .400 | .400 | 1.100 | 1.500 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2010 | 136 | 474 | 127 | 20 | 2 | 18 | 62 | 71 | 35 | 0 | 4 | 116 | 10 | 9 | .268 | .316 | .432 | .748 | BOS |
Total | 136 | 474 | 127 | 20 | 2 | 18 | 62 | 71 | 35 | 0 | 4 | 116 | 10 | 9 | .268 | .316 | .432 | .748 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009, AAA | 50 | 182 | 46 | 8 | 0 | 8 | 18 | 26 | 28 | 64 | 4 | 2 | .253 | .351 | .429 | .779 |
2010, AAA | 11 | 42 | 14 | 0 | 0 | 5 | 10 | 11 | 6 | 12 | 3 | 0 | .333 | .417 | .690 | 1.107 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2010 | 7 | 10 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | 1.100 | 1.500 |
Total | 7 | 10 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | 1.100 | 1.500 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
Leftfield | 129 | 123 | 212 | 1 | 1 | 226 | 13 | .942 | 1096.1 | 1.86 | | | | |
Rightfield | 3 | 2 | 9 | 0 | 0 | 9 | 0 | 1.000 | 23.0 | 3.52 | | | | |
|
|
Drafted 10th overall by Boston in the 2009 MCP Draft... Had first career hit on 4/16/2010, off Tsunechika Rokujochigusa (NY)... Hit first career homerun on 4/25/2010, off Oscar Viveiros (SEA)...
|
|
Batting Leader Boards Appearances |
|
|