#38 Marco Giovanni, Leftfield, 22 yrs, Cleveland Crusaders Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Marco Giovanni
2/10/1988 22 Italy 6"2 208
Leftfield S L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Great Leader Good Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Possible Arbitration) 2 Year(s), 68 Days (408 total Days) 170 Day(s) 3 Year(s), 20 Days (530 total Days) 3 Year(s)
2 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 75 | 76 | 82 | 58 | 63 |
Versus LHP | 76 | 76 | 82 | 59 | 65 |
Versus RHP | 74 | 76 | 82 | 58 | 62 |
Talent | 69 | 80 | 86 | 63 | 59 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 60 73 94 1 1 Normal
| Fielding Ratings LF : 53 (Range), .975 (Fielding Pct.) CF : 71 (Range), .985 (Fielding Pct.) RF : 61 (Range), .979 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 40 Outfield Arm : 53
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
10/15 | BOS | L 2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #4 | | |
10/17 | @BOS | W 7-4 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | #4 | | |
10/18 | @BOS | W 5-3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | #4 | | |
10/20 | @LA | L 5-10 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | #4 | | |
10/21 | @LA | L 5-6 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | #4 | | |
10/23 | LA | W 7-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #4 | | |
10/24 | LA | W 15-4 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | #4 | PoG | |
10/25 | LA | L 2-3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | #4 | | |
10/27 | @LA | W 11-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #4 | | |
10/28 | @LA | W 8-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #4 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 159 | 583 | 183 | 40 | 7 | 37 | 126 | 129 | 74 | 93 | .314 | .388 | .597 | .985 | 1.071 | .283 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 149 | 675 | 5 | 21 | 0 | 12 | 0 | 13 | 348 | 84 | 26 | 11 | 70.3 | 145.4 | 9.0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 166 | 58 | 10 | 1 | 9 | 29 | 43 | 19 | 17 | 1 | 0 | 1 | .349 | .417 | .584 | 1.001 |
vs. RHP | 417 | 125 | 30 | 6 | 28 | 97 | 86 | 55 | 76 | 12 | 0 | 4 | .300 | .377 | .602 | .979 |
Close/Late | 41 | 10 | 3 | 0 | 2 | 5 | 10 | 19 | 5 | 1 | 0 | 0 | .244 | .475 | .463 | .939 |
Scoring Position | 170 | 54 | 12 | 3 | 10 | 85 | 0 | 37 | 31 | 13 | 0 | 1 | .318 | .416 | .600 | 1.016 |
Pinch Hitting | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 81 | 299 | 92 | 19 | 6 | 23 | 73 | 61 | 31 | 47 | .308 | .369 | .642 | 1.011 |
Road | 78 | 284 | 91 | 21 | 1 | 14 | 53 | 68 | 43 | 46 | .320 | .408 | .549 | .957 |
This Week | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
Last Week | 5 | 18 | 7 | 2 | 1 | 1 | 6 | 6 | 4 | 1 | .389 | .500 | .778 | 1.278 |
March/April | 26 | 102 | 35 | 10 | 1 | 6 | 17 | 20 | 15 | 15 | .343 | .427 | .637 | 1.065 |
May | 28 | 97 | 28 | 5 | 1 | 8 | 28 | 23 | 17 | 14 | .289 | .381 | .608 | .990 |
June | 26 | 90 | 23 | 5 | 1 | 6 | 18 | 16 | 11 | 13 | .256 | .324 | .533 | .857 |
July | 24 | 94 | 29 | 6 | 1 | 7 | 25 | 21 | 9 | 17 | .309 | .376 | .617 | .993 |
August | 29 | 104 | 37 | 10 | 2 | 4 | 21 | 24 | 18 | 14 | .356 | .452 | .606 | 1.057 |
Sept/Oct | 26 | 96 | 31 | 4 | 1 | 6 | 17 | 25 | 4 | 20 | .323 | .353 | .573 | .926 |
Postseason | 18 | 69 | 17 | 3 | 2 | 6 | 20 | 18 | 11 | 14 | .246 | .350 | .609 | .959 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 19 | 69 | 22 | 2 | 1 | 5 | 13 | 11 | 11 | 0 | 1 | 9 | 4 | 9 | .319 | .407 | .594 | 1.002 | CLE |
2010 | 159 | 583 | 183 | 40 | 7 | 37 | 126 | 129 | 74 | 5 | 13 | 93 | 26 | 11 | .314 | .388 | .597 | .985 | CLE,NL |
Total | 178 | 652 | 205 | 42 | 8 | 42 | 139 | 140 | 85 | 5 | 14 | 102 | 30 | 20 | .314 | .390 | .597 | .987 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009, AAA | 58 | 217 | 68 | 9 | 0 | 15 | 40 | 39 | 34 | 52 | 9 | 2 | .313 | .402 | .562 | .964 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2010 | 18 | 69 | 17 | 3 | 2 | 6 | 20 | 18 | 11 | 14 | 1 | 3 | .246 | .350 | .609 | .959 |
Total | 18 | 69 | 17 | 3 | 2 | 6 | 20 | 18 | 11 | 14 | 1 | 3 | .246 | .350 | .609 | .959 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Leftfield | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 8.0 | 4.50 | | | | |
Centerfield | 149 | 149 | 386 | 8 | 0 | 403 | 9 | .978 | 1316.2 | 2.75 | | | | |
Rightfield | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 13.2 | 1.98 | | | | |
|
|
Drafted 1st overall by Cleveland in the 2009 MCP Draft... Injured on 6/14/2009 with a Strained Back Muscle, out for one week... Had first career hit (homerun) on 9/11/2009, off George Franzen (SA)... Won MCP Rookie of the Year in 2009... Drove in 6 runs against Philadelphia on 5/18/2010... Was selected to the 2010 Allstar game... Had 5 hits with 5 RBI against Indiana on 9/20/2010... Won World Championship with Cleveland in 2010... Won Noob Award in 2010, hitting .314 with 37 HR, 126 RBI...
|
|
Batting Leader Boards Appearances |
|
|