#45 Chad Gorazzo, Rightfield, 23 yrs, Los Angeles Lions Tuesday, 10/29/2010 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chad Gorazzo
5/25/1987 23 Italy 6"2 208
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all Good Suffers Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Possible Arbitration) 2 Year(s), 13 Days (353 total Days) 170 Day(s) 2 Year(s), 2 Days (342 total Days) 4 Year(s)
3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 75 | 58 | 64 | 34 | 37 |
Versus LHP | 78 | 57 | 63 | 38 | 37 |
Versus RHP | 74 | 59 | 64 | 32 | 37 |
Talent | 79 | 59 | 73 | 42 | 43 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 70 71 78 3 1 Pull Hitter
| Fielding Ratings LF : 57 (Range), .991 (Fielding Pct.) RF : 27 (Range), .985 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 41 Outfield Arm : 92
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
10/14 | MIA | W 15-12 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | #3 | | |
10/15 | MIA | L 3-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #3 | | |
10/17 | @MIA | W 6-4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | #3 | | |
10/20 | CLE | W 10-5 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | #3 | | |
10/21 | CLE | W 6-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #3 | | |
10/23 | @CLE | L 1-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
10/24 | @CLE | L 4-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
10/25 | @CLE | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #3 | | |
10/27 | CLE | L 2-11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | #3 | | |
10/28 | CLE | L 6-8 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | #3 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 151 | 585 | 199 | 22 | 10 | 26 | 103 | 102 | 37 | 73 | .340 | .394 | .545 | .939 | .967 | .205 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 151 | 644 | 17 | 1 | 0 | 20 | 2 | 3 | 319 | 58 | 33 | 14 | 70.2 | 129.2 | 8.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 146 | 50 | 5 | 3 | 5 | 28 | 25 | 11 | 15 | 1 | 2 | 2 | .342 | .389 | .521 | .909 |
vs. RHP | 439 | 149 | 17 | 7 | 21 | 75 | 77 | 26 | 58 | 2 | 0 | 15 | .339 | .394 | .554 | .948 |
Close/Late | 57 | 28 | 3 | 0 | 2 | 7 | 12 | 5 | 6 | 0 | 2 | 1 | .491 | .523 | .649 | 1.172 |
Scoring Position | 160 | 52 | 6 | 2 | 3 | 67 | 0 | 14 | 26 | 3 | 1 | 6 | .325 | .391 | .444 | .835 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 75 | 285 | 99 | 12 | 5 | 13 | 59 | 47 | 15 | 38 | .347 | .401 | .561 | .963 |
Road | 76 | 300 | 100 | 10 | 5 | 13 | 44 | 55 | 22 | 35 | .333 | .385 | .530 | .915 |
This Week | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .600 | .800 |
Last Week | 5 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .167 | .158 | .222 | .380 |
March/April | 24 | 94 | 35 | 3 | 1 | 7 | 21 | 18 | 3 | 10 | .372 | .404 | .649 | 1.053 |
May | 27 | 103 | 29 | 6 | 1 | 4 | 17 | 17 | 6 | 12 | .282 | .336 | .476 | .812 |
June | 25 | 95 | 39 | 3 | 1 | 2 | 18 | 16 | 5 | 10 | .411 | .457 | .526 | .983 |
July | 24 | 90 | 29 | 5 | 1 | 3 | 15 | 11 | 7 | 11 | .322 | .396 | .500 | .896 |
August | 26 | 103 | 28 | 3 | 2 | 3 | 12 | 20 | 9 | 19 | .272 | .345 | .427 | .772 |
Sept/Oct | 25 | 100 | 39 | 2 | 4 | 7 | 20 | 20 | 7 | 11 | .390 | .427 | .700 | 1.127 |
Postseason | 18 | 69 | 17 | 4 | 1 | 1 | 7 | 7 | 4 | 14 | .246 | .295 | .377 | .672 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2010 | 151 | 585 | 199 | 22 | 10 | 26 | 103 | 102 | 37 | 17 | 3 | 73 | 33 | 14 | .340 | .394 | .545 | .939 | LA,SL |
Total | 151 | 585 | 199 | 22 | 10 | 26 | 103 | 102 | 37 | 17 | 3 | 73 | 33 | 14 | .340 | .394 | .545 | .939 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009, AAA | 50 | 183 | 58 | 7 | 0 | 12 | 26 | 35 | 16 | 46 | 7 | 4 | .317 | .363 | .552 | .915 |
2010, AAA | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2010 | 18 | 69 | 17 | 4 | 1 | 1 | 7 | 7 | 4 | 14 | 3 | 4 | .246 | .295 | .377 | .672 |
Total | 18 | 69 | 17 | 4 | 1 | 1 | 7 | 7 | 4 | 14 | 3 | 4 | .246 | .288 | .377 | .664 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Leftfield | 49 | 49 | 85 | 2 | 0 | 89 | 2 | .978 | 434.0 | 1.85 | | | | |
Rightfield | 102 | 102 | 193 | 13 | 2 | 209 | 3 | .986 | 908.2 | 2.07 | | | | |
|
|
Drafted 9th overall by Los Angeles in the 2009 MCP Draft... Had first career hit (homerun) on 4/2/2010, off Francis Meraz (PHX)... Was selected to the 2010 Allstar game... Won Noob Award in 2010, hitting .340 with 26 HR, 103 RBI...
|
|
Batting Leader Boards Appearances |
|
|