|
Alamo Bowl |
San Antonio, TX | December 29th, 2011 at 9:00 PM EST |
|
Baylor (Big12) |
67-56 |
Washington (Pac12) |
|
|
Picked Baylor |
Picked Washington |
|
|
Selected 60 times. (96.7%) |
Selected 2 times. (3.2%) |
|
|
Easiest Five Selection |
Aaron Freeman | Baylor |
Aaron Gold | Baylor |
Aaron Schuiteman | Baylor |
Anders Nilsson | Baylor |
Andrew Senger | Baylor |
Andy Nemecek | Baylor |
Anthony Pena Jr. | Baylor |
Billy Porter | Baylor |
Brad Wilson | Baylor |
Brian Secord | Baylor |
Charles Yelverton | Baylor |
Dario Ambrozewiez | Baylor |
Darrell Whitford | Baylor |
Dave Berrong | Baylor |
David Cords | Baylor |
David Synychak | Baylor |
Doug Gehr | Baylor |
Douglas Hansen | Baylor |
Ed Wrangler | Baylor |
Gianfranco Lintas | Baylor |
Greg Krause | Baylor |
Jeff King | Baylor |
Jeffery Murowsky | Baylor |
John Stillman | Baylor |
John Wright | Baylor |
Katie Tropp | Baylor |
Kevin Cheek | Baylor |
Kraig Monkman | Baylor |
Mark Yothers | Baylor |
Michael Byrd Sr. | Baylor |
Michael Flanagan | Baylor |
Michael Lytle | Baylor |
Nathan Susanto | Baylor |
Nick Hall | Baylor |
Patrick Cooley | Baylor |
Robert Boyce | Baylor |
Robert Flatt | Baylor |
Russ Goatcher | Baylor |
Steve Steffy | Baylor |
Tim Schneider | Baylor |
Tyson Hester | Baylor |
Will Kozack | Baylor | |
Toughest Five Selection |
Tim Quinley |
|
Selected 42 times. |
Selected 1 times. |
|
|
2011-2012 Bowl Index |
|