|
Poinsettia Bowl |
San Diego, CA | December 21st, 2011 at 8:00 PM EST |
|
TCU (MWC) |
31-24 |
Louisiana Tech (WAC) |
|
|
Picked TCU |
Picked Louisiana Tech |
|
|
Selected 60 times. (96.7%) |
Selected 2 times. (3.2%) |
|
|
Easiest Five Selection |
Aaron Freeman | TCU |
Aaron Schuiteman | TCU |
Aleks Nakutis | TCU |
Anders Nilsson | TCU |
Andrew Reynolds | TCU |
Andrew Senger | TCU |
Andy Nemecek | TCU |
Anthony Pena Jr. | TCU |
Brad Duff | TCU |
Brad Wilson | TCU |
Brian Secord | TCU |
Chad Gumm | TCU |
Chris Danniels | TCU |
Chris Wanned | TCU |
Colt Ciccone | TCU |
Corey Beaudoin | TCU |
Dario Ambrozewiez | TCU |
Darrell Whitford | TCU |
Dave Berrong | TCU |
David Cords | TCU |
David Synychak | TCU |
Doug Gehr | TCU |
Ed Wrangler | TCU |
Greg Krause | TCU |
Jay Soester | TCU |
Jeff King | TCU |
Jeffery Murowsky | TCU |
John Wright | TCU |
Katie Tropp | TCU |
Kevin Whorton | TCU |
Kraig Monkman | TCU |
Mark Yothers | TCU |
Matt Humpal | TCU |
Michael Byrd Sr. | TCU |
Michael Flanagan | TCU |
Michael Lytle | TCU |
Mike Brekke | TCU |
Nathan Susanto | TCU |
Nick Hall | TCU |
Robert Boyce | TCU |
Robert Flatt | TCU |
Russ Goatcher | TCU |
Steve Steffy | TCU |
Tim Schneider | TCU |
Tom Vobejda | TCU |
Tyson Hester | TCU |
Will Kozack | TCU | |
Toughest Five Selection |
Tim Quinley |
|
Selected 47 times. |
Selected 1 times. |
|
|
2011-2012 Bowl Index |
|