Group Predictions |
|
Group A |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | Poland | 3 | 0 | 0 | 9 | 6 | 3 | 3 | 0 |
2 | Czech Republic | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
3 | Greece | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
4 | Russia | 0 | 3 | 0 | 0 | 3 | 6 | -3 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 1: | 6/8 12:00 PM | Poland | 2-1 | Greece | Poland | 2-1 | Greece | 1-1 | 1 | Game 2: | 6/8 2:45 PM | Russia | 1-2 | Czech Republic | Russia | 1-2 | Czech Republic | 4-1 | 0 | Game 9: | 6/12 12:00 PM | Greece | 1-1 | Czech Republic | Greece | 2-1 | Czech Republic | 1-2 | 0 | Game 10: | 6/12 2:45 PM | Poland | 2-1 | Russia | Poland | 1-2 | Russia | 1-1 | 1 | Game 17: | 6/16 2:45 PM | Czech Republic | 1-2 | Poland | Czech Republic | 1-2 | Poland | 1-0 | 1 | Game 18: | 6/16 2:45 PM | Greece | 2-1 | Russia | Greece | 1-2 | Russia | 1-0 | 1 |
|
| Group B |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | Germany | 3 | 0 | 0 | 9 | 6 | 3 | 3 | 0 |
2 | Portugal | 2 | 1 | 0 | 6 | 5 | 4 | 1 | 0 |
3 | Denmark | 0 | 2 | 1 | 1 | 3 | 5 | -2 | 0 |
4 | Netherlands | 0 | 2 | 1 | 1 | 3 | 5 | -2 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 3: | 6/9 12:00 PM | Netherlands | 1-1 | Denmark | Netherlands | 1-1 | Denmark | 0-1 | 1 | Game 4: | 6/9 2:45 PM | Germany | 2-1 | Portugal | Germany | 2-1 | Portugal | 1-0 | 3 | Game 11: | 6/13 12:00 PM | Denmark | 1-2 | Portugal | Denmark | 1-2 | Portugal | 2-3 | 3 | Game 12: | 6/13 2:45 PM | Netherlands | 1-2 | Germany | Netherlands | 1-2 | Germany | 1-2 | 6 | Game 19: | 6/17 2:45 PM | Portugal | 2-1 | Netherlands | Portugal | 2-1 | Netherlands | 2-1 | 6 | Game 20: | 6/17 2:45 PM | Denmark | 1-2 | Germany | Denmark | 1-2 | Germany | 1-2 | 6 |
|
| Group C |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | Spain | 3 | 0 | 0 | 9 | 6 | 1 | 5 | 0 |
2 | Italy | 2 | 1 | 0 | 6 | 5 | 2 | 3 | 0 |
3 | Ireland | 1 | 2 | 0 | 3 | 2 | 5 | -3 | 0 |
4 | Croatia | 0 | 3 | 0 | 0 | 1 | 6 | -5 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 5: | 6/10 12:00 PM | Spain | 2-1 | Italy | Spain | 2-1 | Italy | 1-1 | 1 | Game 6: | 6/10 2:45 PM | Ireland | 2-1 | Croatia | Ireland | 2-1 | Croatia | 1-3 | 0 | Game 13: | 6/14 12:00 PM | Italy | 2-0 | Croatia | Italy | 2-0 | Croatia | 1-1 | 0 | Game 14: | 6/14 2:45 PM | Spain | 2-0 | Ireland | Spain | 2-0 | Ireland | 4-0 | 4 | Game 21: | 6/18 2:45 PM | Croatia | 0-2 | Spain | Croatia | 0-2 | Spain | 0-1 | 4 | Game 22: | 6/18 2:45 PM | Italy | 2-0 | Ireland | Italy | 2-0 | Ireland | 2-0 | 6 |
|
| Group D |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | France | 3 | 0 | 0 | 9 | 6 | 3 | 3 | 0 |
2 | England | 2 | 1 | 0 | 6 | 5 | 4 | 1 | 0 |
3 | Ukraine | 1 | 2 | 0 | 3 | 3 | 4 | -1 | 0 |
4 | Sweden | 0 | 3 | 0 | 0 | 2 | 5 | -3 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 7: | 6/11 12:00 PM | France | 2-1 | England | France | 2-1 | England | 1-1 | 1 | Game 8: | 6/11 2:45 PM | Ukraine | 1-0 | Sweden | Ukraine | 1-0 | Sweden | 2-1 | 3 | Game 15: | 6/15 12:00 PM | Ukraine | 1-2 | France | Ukraine | 1-2 | France | 0-2 | 4 | Game 16: | 6/15 2:45 PM | Sweden | 1-2 | England | Sweden | 1-2 | England | 2-3 | 3 | Game 23: | 6/19 2:45 PM | England | 2-1 | Ukraine | England | 2-1 | Ukraine | 1-0 | 3 | Game 24: | 6/19 2:45 PM | Sweden | 1-2 | France | Sweden | 1-2 | France | 2-0 | 0 |
|
|
Penalty Points = 0 |