Group Predictions |
|
Group A |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | Russia | 2 | 0 | 1 | 7 | 6 | 3 | 3 | 0 |
2 | Poland | 2 | 0 | 1 | 7 | 5 | 3 | 2 | 0 |
3 | Czech Republic | 1 | 2 | 0 | 3 | 3 | 4 | -1 | 0 |
4 | Greece | 0 | 3 | 0 | 0 | 0 | 4 | -4 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 1: | 6/8 12:00 PM | Poland | 1-0 | Greece | Poland | 1-0 | Greece | 1-1 | 1 | Game 2: | 6/8 2:45 PM | Russia | 2-1 | Czech Republic | Russia | 2-1 | Czech Republic | 4-1 | 4 | Game 9: | 6/12 12:00 PM | Greece | 0-1 | Czech Republic | Greece | 1-0 | Czech Republic | 1-2 | 1 | Game 10: | 6/12 2:45 PM | Poland | 2-2 | Russia | Poland | 1-2 | Russia | 1-1 | 1 | Game 17: | 6/16 2:45 PM | Czech Republic | 1-2 | Poland | Czech Republic | 2-2 | Poland | 1-0 | 0 | Game 18: | 6/16 2:45 PM | Greece | 0-2 | Russia | Greece | 1-3 | Russia | 1-0 | 1 |
|
| Group B |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | Germany | 3 | 0 | 0 | 9 | 8 | 2 | 6 | 0 |
2 | Netherlands | 2 | 1 | 0 | 6 | 7 | 4 | 3 | 0 |
3 | Denmark | 1 | 2 | 0 | 3 | 2 | 6 | -4 | 0 |
4 | Portugal | 0 | 3 | 0 | 0 | 2 | 7 | -5 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 3: | 6/9 12:00 PM | Netherlands | 2-0 | Denmark | Netherlands | 2-0 | Denmark | 0-1 | 0 | Game 4: | 6/9 2:45 PM | Germany | 2-0 | Portugal | Germany | 2-0 | Portugal | 1-0 | 4 | Game 11: | 6/13 12:00 PM | Denmark | 2-1 | Portugal | Denmark | 1-1 | Portugal | 2-3 | 0 | Game 12: | 6/13 2:45 PM | Netherlands | 2-3 | Germany | Netherlands | 2-2 | Germany | 1-2 | 1 | Game 19: | 6/17 2:45 PM | Portugal | 1-3 | Netherlands | Portugal | 2-2 | Netherlands | 2-1 | 1 | Game 20: | 6/17 2:45 PM | Denmark | 0-3 | Germany | Denmark | 1-2 | Germany | 1-2 | 6 |
|
| Group C |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | Spain | 3 | 0 | 0 | 9 | 4 | 0 | 4 | 0 |
2 | Italy | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 |
3 | Ireland | 0 | 1 | 2 | 2 | 2 | 4 | -2 | 0 |
4 | Croatia | 0 | 2 | 1 | 1 | 1 | 3 | -2 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 5: | 6/10 12:00 PM | Spain | 1-0 | Italy | Spain | 1-0 | Italy | 1-1 | 1 | Game 6: | 6/10 2:45 PM | Ireland | 1-1 | Croatia | Ireland | 1-1 | Croatia | 1-3 | 1 | Game 13: | 6/14 12:00 PM | Italy | 1-0 | Croatia | Italy | 1-1 | Croatia | 1-1 | 6 | Game 14: | 6/14 2:45 PM | Spain | 2-0 | Ireland | Spain | 2-0 | Ireland | 4-0 | 4 | Game 21: | 6/18 2:45 PM | Croatia | 0-1 | Spain | Croatia | 1-2 | Spain | 0-1 | 3 | Game 22: | 6/18 2:45 PM | Italy | 1-1 | Ireland | Italy | 3-1 | Ireland | 2-0 | 3 |
|
| Group D |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | France | 2 | 0 | 1 | 7 | 6 | 3 | 3 | 0 |
2 | England | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 0 |
3 | Sweden | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
4 | Ukraine | 0 | 2 | 1 | 1 | 2 | 6 | -4 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 7: | 6/11 12:00 PM | France | 2-1 | England | France | 2-1 | England | 1-1 | 1 | Game 8: | 6/11 2:45 PM | Ukraine | 1-1 | Sweden | Ukraine | 1-1 | Sweden | 2-1 | 1 | Game 15: | 6/15 12:00 PM | Ukraine | 1-3 | France | Ukraine | 1-3 | France | 0-2 | 3 | Game 16: | 6/15 2:45 PM | Sweden | 1-1 | England | Sweden | 1-1 | England | 2-3 | 0 | Game 23: | 6/19 2:45 PM | England | 2-0 | Ukraine | England | 2-1 | Ukraine | 1-0 | 3 | Game 24: | 6/19 2:45 PM | Sweden | 1-1 | France | Sweden | 1-2 | France | 2-0 | 0 |
|
|
Penalty Points = 0 |