Group Predictions |
|
Group A |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | Greece | 2 | 0 | 1 | 7 | 7 | 4 | 3 | 0 |
2 | Russia | 2 | 0 | 1 | 7 | 6 | 4 | 2 | 0 |
3 | Czech Republic | 1 | 2 | 0 | 3 | 4 | 5 | -1 | 0 |
4 | Poland | 0 | 3 | 0 | 0 | 3 | 7 | -4 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 1: | 6/8 12:00 PM | Poland | 1-3 | Greece | Poland | 1-3 | Greece | 1-1 | 1 | Game 2: | 6/8 2:45 PM | Russia | 2-1 | Czech Republic | Russia | 2-1 | Czech Republic | 4-1 | 4 | Game 9: | 6/12 12:00 PM | Greece | 2-1 | Czech Republic | Greece | 2-1 | Czech Republic | 1-2 | 0 | Game 10: | 6/12 2:45 PM | Poland | 1-2 | Russia | Poland | 1-2 | Russia | 1-1 | 1 | Game 17: | 6/16 2:45 PM | Czech Republic | 2-1 | Poland | Czech Republic | 2-1 | Poland | 1-0 | 3 | Game 18: | 6/16 2:45 PM | Greece | 2-2 | Russia | Greece | 2-2 | Russia | 1-0 | 0 |
|
| Group B |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | Germany | 3 | 0 | 0 | 9 | 10 | 3 | 7 | 0 |
2 | Portugal | 2 | 1 | 0 | 6 | 5 | 5 | 0 | 0 |
3 | Netherlands | 1 | 2 | 0 | 3 | 3 | 5 | -2 | 0 |
4 | Denmark | 0 | 3 | 0 | 0 | 2 | 7 | -5 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 3: | 6/9 12:00 PM | Netherlands | 2-1 | Denmark | Netherlands | 2-1 | Denmark | 0-1 | 1 | Game 4: | 6/9 2:45 PM | Germany | 4-2 | Portugal | Germany | 4-2 | Portugal | 1-0 | 3 | Game 11: | 6/13 12:00 PM | Denmark | 1-2 | Portugal | Denmark | 1-2 | Portugal | 2-3 | 3 | Game 12: | 6/13 2:45 PM | Netherlands | 1-3 | Germany | Netherlands | 1-3 | Germany | 1-2 | 4 | Game 19: | 6/17 2:45 PM | Portugal | 1-0 | Netherlands | Portugal | 1-0 | Netherlands | 2-1 | 3 | Game 20: | 6/17 2:45 PM | Denmark | 0-3 | Germany | Denmark | 0-3 | Germany | 1-2 | 3 |
|
| Group C |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | Spain | 3 | 0 | 0 | 9 | 8 | 1 | 7 | 0 |
2 | Italy | 2 | 1 | 0 | 6 | 4 | 4 | 0 | 0 |
3 | Ireland | 1 | 2 | 0 | 3 | 2 | 5 | -3 | 0 |
4 | Croatia | 0 | 3 | 0 | 0 | 1 | 5 | -4 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 5: | 6/10 12:00 PM | Spain | 3-0 | Italy | Spain | 3-0 | Italy | 1-1 | 0 | Game 6: | 6/10 2:45 PM | Ireland | 1-0 | Croatia | Ireland | 1-0 | Croatia | 1-3 | 1 | Game 13: | 6/14 12:00 PM | Italy | 2-0 | Croatia | Italy | 2-0 | Croatia | 1-1 | 0 | Game 14: | 6/14 2:45 PM | Spain | 3-0 | Ireland | Spain | 3-0 | Ireland | 4-0 | 4 | Game 21: | 6/18 2:45 PM | Croatia | 1-2 | Spain | Croatia | 1-2 | Spain | 0-1 | 3 | Game 22: | 6/18 2:45 PM | Italy | 2-1 | Ireland | Italy | 2-1 | Ireland | 2-0 | 4 |
|
| Group D |
Rank |
Nation |
W |
L |
T |
PTS |
GF |
GA |
GD |
GPTS |
1 | England | 3 | 0 | 0 | 9 | 9 | 2 | 7 | 0 |
2 | France | 2 | 1 | 0 | 6 | 5 | 5 | 0 | 0 |
3 | Sweden | 1 | 2 | 0 | 3 | 4 | 5 | -1 | 0 |
4 | Ukraine | 0 | 3 | 0 | 0 | 1 | 7 | -6 | 0 |
Game Info | Pre-Tournament Entry Pick | In-Tournament Score Pick | Score | Pts | Game 7: | 6/11 12:00 PM | France | 1-3 | England | France | 1-3 | England | 1-1 | 1 | Game 8: | 6/11 2:45 PM | Ukraine | 0-2 | Sweden | Ukraine | 0-2 | Sweden | 2-1 | 0 | Game 15: | 6/15 12:00 PM | Ukraine | 1-2 | France | Ukraine | 1-2 | France | 0-2 | 4 | Game 16: | 6/15 2:45 PM | Sweden | 1-3 | England | Sweden | 1-3 | England | 2-3 | 4 | Game 23: | 6/19 2:45 PM | England | 3-0 | Ukraine | England | 3-0 | Ukraine | 1-0 | 4 | Game 24: | 6/19 2:45 PM | Sweden | 1-2 | France | Sweden | 1-2 | France | 2-0 | 0 |
|
|
Penalty Points = 0 |