Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 97 | 65 | 0.598 | 2 | 8 |
2 | Boston Red Sox | 87 | 75 | 0.537 | 5 | 0 |
3 | Toronto Blue Jays | 82 | 80 | 0.506 | 7 | 1 |
4 | Tampa Bay Rays | 81 | 81 | 0.500 | 8 | 2 |
5 | Baltimore Orioles | 70 | 92 | 0.432 | 12 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 100 | 62 | 0.617 | 1 | 4 |
2 | Chicago White Sox | 83 | 79 | 0.512 | 6 | 6 |
3 | Cleveland Indians | 79 | 83 | 0.487 | 9 | 1 |
4 | Minnesota Twins | 75 | 87 | 0.462 | 11 | 1 |
5 | Kansas City Royals | 68 | 94 | 0.419 | 13 | 2 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 93 | 69 | 0.574 | 3 | 8 |
2 | Los Angeles Angels | 91 | 71 | 0.561 | 4 | 3 |
3 | Oakland Athletics | 77 | 85 | 0.475 | 10 | 0 |
4 | Seattle Mariners | 65 | 97 | 0.401 | 14 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 99 | 63 | 0.611 | 1 | 0 |
2 | Miami Marlins | 91 | 71 | 0.561 | 4 | 0 |
3 | Atlanta Braves | 88 | 74 | 0.543 | 5 | 4 |
4 | Washington Nationals | 82 | 80 | 0.506 | 8 | 0 |
5 | New York Mets | 63 | 99 | 0.388 | 16 | 1 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Milwaukee Brewers | 92 | 70 | 0.567 | 2 | 0 |
2 | St. Louis Cardinals | 86 | 76 | 0.530 | 6 | 8 |
3 | Chicago Cubs | 78 | 84 | 0.481 | 9 | 0 |
4 | Cincinnati Reds | 76 | 86 | 0.469 | 11 | 0 |
5 | Pittsburgh Pirates | 68 | 94 | 0.419 | 14 | 1 |
6 | Houston Astros | 64 | 98 | 0.395 | 15 | 6 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 90 | 72 | 0.555 | 3 | 9 |
2 | Colorado Rockies | 85 | 77 | 0.524 | 7 | 0 |
3 | Los Angeles Dodgers | 77 | 85 | 0.475 | 10 | 1 |
4 | Arizona Diamondbacks | 73 | 89 | 0.450 | 12 | 1 |
5 | San Diego Padres | 70 | 92 | 0.432 | 13 | 2 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|