Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 102 | 60 | 0.629 | 1 | 8 |
2 | Tampa Bay Rays | 95 | 67 | 0.586 | 4 | 2 |
3 | Toronto Blue Jays | 85 | 77 | 0.524 | 5 | 1 |
4 | Boston Red Sox | 81 | 81 | 0.500 | 9 | 1 |
5 | Baltimore Orioles | 71 | 91 | 0.438 | 11 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 87 | 75 | 0.537 | 3 | 10 |
2 | Minnesota Twins | 82 | 80 | 0.506 | 8 | 0 |
3 | Kansas City Royals | 76 | 86 | 0.469 | 10 | 7 |
4 | Chicago White Sox | 70 | 92 | 0.432 | 12 | 0 |
5 | Cleveland Indians | 67 | 95 | 0.413 | 13 | 8 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 90 | 72 | 0.555 | 2 | 2 |
2 | Oakland Athletics | 84 | 78 | 0.518 | 6 | 1 |
3 | Texas Rangers | 83 | 79 | 0.512 | 7 | 1 |
4 | Seattle Mariners | 63 | 99 | 0.388 | 14 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Atlanta Braves | 97 | 65 | 0.598 | 1 | 2 |
2 | Miami Marlins | 89 | 73 | 0.549 | 4 | 0 |
3 | Philadelphia Phillies | 87 | 75 | 0.537 | 5 | 3 |
4 | Washington Nationals | 82 | 80 | 0.506 | 8 | 0 |
5 | New York Mets | 72 | 90 | 0.444 | 13 | 6 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Cincinnati Reds | 88 | 74 | 0.543 | 3 | 6 |
2 | Milwaukee Brewers | 84 | 78 | 0.518 | 7 | 8 |
3 | Pittsburgh Pirates | 80 | 82 | 0.493 | 9 | 6 |
4 | St. Louis Cardinals | 77 | 85 | 0.475 | 12 | 0 |
5 | Chicago Cubs | 69 | 93 | 0.425 | 15 | 8 |
6 | Houston Astros | 65 | 97 | 0.401 | 16 | 8 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 89 | 73 | 0.549 | 2 | 6 |
2 | Los Angeles Dodgers | 87 | 75 | 0.537 | 6 | 10 |
3 | Arizona Diamondbacks | 79 | 83 | 0.487 | 10 | 8 |
4 | Colorado Rockies | 78 | 84 | 0.481 | 11 | 1 |
5 | San Diego Padres | 71 | 91 | 0.438 | 14 | 1 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|