Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Tampa Bay Rays | 95 | 67 | 0.586 | 1 | 0 |
2 | New York Yankees | 92 | 70 | 0.567 | 5 | 2 |
3 | Boston Red Sox | 88 | 74 | 0.543 | 6 | 0 |
4 | Toronto Blue Jays | 80 | 82 | 0.493 | 8 | 4 |
5 | Baltimore Orioles | 68 | 94 | 0.419 | 13 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 93 | 69 | 0.574 | 3 | 8 |
2 | Cleveland Indians | 82 | 80 | 0.506 | 7 | 0 |
3 | Chicago White Sox | 78 | 84 | 0.481 | 9 | 4 |
4 | Kansas City Royals | 75 | 87 | 0.462 | 10 | 5 |
5 | Minnesota Twins | 68 | 94 | 0.419 | 14 | 10 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 94 | 68 | 0.580 | 2 | 0 |
2 | Texas Rangers | 93 | 69 | 0.574 | 4 | 12 |
3 | Seattle Mariners | 71 | 91 | 0.438 | 11 | 3 |
4 | Oakland Athletics | 70 | 92 | 0.432 | 12 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 92 | 70 | 0.567 | 1 | 0 |
2 | Miami Marlins | 85 | 77 | 0.524 | 4 | 0 |
3 | Washington Nationals | 84 | 78 | 0.518 | 7 | 0 |
4 | Atlanta Braves | 83 | 79 | 0.512 | 9 | 0 |
5 | New York Mets | 75 | 87 | 0.462 | 12 | 8 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 89 | 73 | 0.549 | 2 | 3 |
2 | Milwaukee Brewers | 84 | 78 | 0.518 | 5 | 4 |
3 | Cincinnati Reds | 84 | 78 | 0.518 | 6 | 0 |
4 | Pittsburgh Pirates | 75 | 87 | 0.462 | 13 | 4 |
5 | Chicago Cubs | 71 | 91 | 0.438 | 15 | 8 |
6 | Houston Astros | 64 | 98 | 0.395 | 16 | 9 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Arizona Diamondbacks | 88 | 74 | 0.543 | 3 | 0 |
2 | San Francisco Giants | 83 | 79 | 0.512 | 8 | 1 |
3 | Colorado Rockies | 78 | 84 | 0.481 | 10 | 0 |
4 | Los Angeles Dodgers | 76 | 86 | 0.469 | 11 | 0 |
5 | San Diego Padres | 72 | 90 | 0.444 | 14 | 2 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|