Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Tampa Bay Rays | 93 | 69 | 0.574 | 3 | 1 |
2 | New York Yankees | 92 | 70 | 0.567 | 5 | 2 |
3 | Boston Red Sox | 91 | 71 | 0.561 | 6 | 0 |
4 | Toronto Blue Jays | 85 | 77 | 0.524 | 7 | 3 |
5 | Baltimore Orioles | 63 | 99 | 0.388 | 14 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 95 | 67 | 0.586 | 2 | 6 |
2 | Minnesota Twins | 82 | 80 | 0.506 | 8 | 0 |
3 | Cleveland Indians | 80 | 82 | 0.493 | 9 | 1 |
4 | Kansas City Royals | 72 | 90 | 0.444 | 10 | 8 |
5 | Chicago White Sox | 67 | 95 | 0.413 | 12 | 0 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 97 | 65 | 0.598 | 1 | 0 |
2 | Texas Rangers | 94 | 68 | 0.580 | 4 | 10 |
3 | Oakland Athletics | 68 | 94 | 0.419 | 11 | 0 |
4 | Seattle Mariners | 64 | 98 | 0.395 | 13 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 94 | 68 | 0.580 | 1 | 0 |
2 | Miami Marlins | 89 | 73 | 0.549 | 4 | 0 |
3 | Washington Nationals | 84 | 78 | 0.518 | 8 | 0 |
4 | Atlanta Braves | 82 | 80 | 0.506 | 10 | 0 |
5 | New York Mets | 75 | 87 | 0.462 | 12 | 8 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Cincinnati Reds | 89 | 73 | 0.549 | 3 | 6 |
2 | St. Louis Cardinals | 87 | 75 | 0.537 | 6 | 8 |
3 | Pittsburgh Pirates | 84 | 78 | 0.518 | 7 | 1 |
4 | Milwaukee Brewers | 70 | 92 | 0.432 | 13 | 1 |
5 | Chicago Cubs | 66 | 96 | 0.407 | 15 | 8 |
6 | Houston Astros | 57 | 105 | 0.351 | 16 | 11 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 90 | 72 | 0.555 | 2 | 7 |
2 | Arizona Diamondbacks | 88 | 74 | 0.543 | 5 | 1 |
3 | Colorado Rockies | 83 | 79 | 0.512 | 9 | 0 |
4 | Los Angeles Dodgers | 79 | 83 | 0.487 | 11 | 0 |
5 | San Diego Padres | 70 | 92 | 0.432 | 14 | 1 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|