Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 98 | 64 | 0.604 | 1 | 9 |
2 | Tampa Bay Rays | 93 | 69 | 0.574 | 5 | 5 |
3 | Boston Red Sox | 85 | 77 | 0.524 | 7 | 0 |
4 | Toronto Blue Jays | 78 | 84 | 0.481 | 8 | 4 |
5 | Baltimore Orioles | 68 | 94 | 0.419 | 12 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 96 | 66 | 0.592 | 2 | 6 |
2 | Cleveland Indians | 88 | 74 | 0.543 | 6 | 0 |
3 | Kansas City Royals | 74 | 88 | 0.456 | 10 | 8 |
4 | Chicago White Sox | 72 | 90 | 0.444 | 11 | 0 |
5 | Minnesota Twins | 66 | 96 | 0.407 | 13 | 10 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 94 | 68 | 0.580 | 3 | 6 |
2 | Los Angeles Angels | 93 | 69 | 0.574 | 4 | 2 |
3 | Oakland Athletics | 76 | 86 | 0.469 | 9 | 0 |
4 | Seattle Mariners | 63 | 99 | 0.388 | 14 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 93 | 69 | 0.574 | 1 | 0 |
2 | Miami Marlins | 88 | 74 | 0.543 | 4 | 0 |
3 | Washington Nationals | 85 | 77 | 0.524 | 7 | 0 |
4 | Atlanta Braves | 84 | 78 | 0.518 | 8 | 0 |
5 | New York Mets | 68 | 94 | 0.419 | 15 | 1 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Cincinnati Reds | 87 | 75 | 0.537 | 2 | 8 |
2 | Milwaukee Brewers | 85 | 77 | 0.524 | 5 | 4 |
3 | St. Louis Cardinals | 82 | 80 | 0.506 | 10 | 1 |
4 | Chicago Cubs | 78 | 84 | 0.481 | 11 | 1 |
5 | Pittsburgh Pirates | 76 | 86 | 0.469 | 12 | 3 |
6 | Houston Astros | 69 | 93 | 0.425 | 14 | 4 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Colorado Rockies | 86 | 76 | 0.530 | 3 | 0 |
2 | San Francisco Giants | 85 | 77 | 0.524 | 6 | 1 |
3 | Arizona Diamondbacks | 83 | 79 | 0.512 | 9 | 10 |
4 | Los Angeles Dodgers | 75 | 87 | 0.462 | 13 | 0 |
5 | San Diego Padres | 62 | 100 | 0.382 | 16 | 1 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|