Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 91 | 71 | 0.561 | 3 | 5 |
2 | Tampa Bay Rays | 88 | 74 | 0.543 | 4 | 4 |
3 | Boston Red Sox | 83 | 79 | 0.512 | 7 | 0 |
4 | Baltimore Orioles | 74 | 88 | 0.456 | 10 | 0 |
5 | Toronto Blue Jays | 68 | 94 | 0.419 | 14 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 94 | 68 | 0.580 | 1 | 4 |
2 | Chicago White Sox | 84 | 78 | 0.518 | 6 | 6 |
3 | Minnesota Twins | 78 | 84 | 0.481 | 8 | 0 |
4 | Kansas City Royals | 74 | 88 | 0.456 | 11 | 8 |
5 | Cleveland Indians | 72 | 90 | 0.444 | 12 | 5 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 94 | 68 | 0.580 | 2 | 0 |
2 | Texas Rangers | 87 | 75 | 0.537 | 5 | 6 |
3 | Seattle Mariners | 76 | 86 | 0.469 | 9 | 8 |
4 | Oakland Athletics | 70 | 92 | 0.432 | 13 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 95 | 67 | 0.586 | 1 | 0 |
2 | Atlanta Braves | 88 | 74 | 0.543 | 4 | 8 |
3 | Washington Nationals | 85 | 77 | 0.524 | 7 | 0 |
4 | Miami Marlins | 79 | 83 | 0.487 | 10 | 1 |
5 | New York Mets | 74 | 88 | 0.456 | 13 | 8 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Milwaukee Brewers | 89 | 73 | 0.549 | 3 | 0 |
2 | Cincinnati Reds | 85 | 77 | 0.524 | 6 | 1 |
3 | St. Louis Cardinals | 83 | 79 | 0.512 | 8 | 1 |
4 | Chicago Cubs | 77 | 85 | 0.475 | 11 | 1 |
5 | Pittsburgh Pirates | 75 | 87 | 0.462 | 12 | 3 |
6 | Houston Astros | 64 | 98 | 0.395 | 16 | 9 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Arizona Diamondbacks | 92 | 70 | 0.567 | 2 | 0 |
2 | Los Angeles Dodgers | 86 | 76 | 0.530 | 5 | 10 |
3 | San Francisco Giants | 81 | 81 | 0.500 | 9 | 0 |
4 | Colorado Rockies | 73 | 89 | 0.450 | 14 | 6 |
5 | San Diego Padres | 71 | 91 | 0.438 | 15 | 1 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|