Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 95 | 67 | 0.586 | 2 | 10 |
2 | Boston Red Sox | 92 | 70 | 0.567 | 5 | 0 |
3 | Tampa Bay Rays | 87 | 75 | 0.537 | 6 | 9 |
4 | Toronto Blue Jays | 81 | 81 | 0.500 | 9 | 6 |
5 | Baltimore Orioles | 70 | 92 | 0.432 | 14 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 97 | 65 | 0.598 | 1 | 4 |
2 | Cleveland Indians | 83 | 79 | 0.512 | 7 | 0 |
3 | Kansas City Royals | 82 | 80 | 0.506 | 8 | 3 |
4 | Minnesota Twins | 75 | 87 | 0.462 | 10 | 1 |
5 | Chicago White Sox | 74 | 88 | 0.456 | 11 | 0 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 93 | 69 | 0.574 | 3 | 1 |
2 | Texas Rangers | 92 | 70 | 0.567 | 4 | 10 |
3 | Seattle Mariners | 72 | 90 | 0.444 | 12 | 2 |
4 | Oakland Athletics | 71 | 91 | 0.438 | 13 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 97 | 65 | 0.598 | 1 | 0 |
2 | Atlanta Braves | 89 | 73 | 0.549 | 4 | 8 |
3 | Miami Marlins | 84 | 78 | 0.518 | 8 | 0 |
4 | Washington Nationals | 83 | 79 | 0.512 | 9 | 0 |
5 | New York Mets | 69 | 93 | 0.425 | 15 | 1 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Cincinnati Reds | 88 | 74 | 0.543 | 3 | 6 |
2 | Milwaukee Brewers | 86 | 76 | 0.530 | 6 | 5 |
3 | St. Louis Cardinals | 85 | 77 | 0.524 | 7 | 3 |
4 | Pittsburgh Pirates | 74 | 88 | 0.456 | 12 | 4 |
5 | Chicago Cubs | 73 | 89 | 0.450 | 13 | 4 |
6 | Houston Astros | 59 | 103 | 0.364 | 16 | 10 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 90 | 72 | 0.555 | 2 | 7 |
2 | Arizona Diamondbacks | 87 | 75 | 0.537 | 5 | 1 |
3 | Los Angeles Dodgers | 82 | 80 | 0.506 | 10 | 2 |
4 | Colorado Rockies | 74 | 88 | 0.456 | 11 | 1 |
5 | San Diego Padres | 72 | 90 | 0.444 | 14 | 2 |
|
Overall Record = 2456-2404 |
Total Games = 4860 |
Penalty Points = 26 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|