Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Tampa Bay Rays | 94 | 68 | 0.580 | 1 | 1 |
2 | New York Yankees | 89 | 73 | 0.549 | 5 | 1 |
3 | Boston Red Sox | 87 | 75 | 0.537 | 6 | 0 |
4 | Toronto Blue Jays | 81 | 81 | 0.500 | 9 | 6 |
5 | Baltimore Orioles | 65 | 97 | 0.401 | 13 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 91 | 71 | 0.561 | 3 | 9 |
2 | Kansas City Royals | 85 | 77 | 0.524 | 7 | 1 |
3 | Cleveland Indians | 81 | 81 | 0.500 | 8 | 1 |
4 | Chicago White Sox | 77 | 85 | 0.475 | 10 | 1 |
5 | Minnesota Twins | 65 | 97 | 0.401 | 14 | 10 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 91 | 71 | 0.561 | 2 | 4 |
2 | Los Angeles Angels | 90 | 72 | 0.555 | 4 | 3 |
3 | Oakland Athletics | 75 | 87 | 0.462 | 11 | 0 |
4 | Seattle Mariners | 73 | 89 | 0.450 | 12 | 5 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 93 | 69 | 0.574 | 1 | 0 |
2 | Miami Marlins | 88 | 74 | 0.543 | 4 | 0 |
3 | Atlanta Braves | 86 | 76 | 0.530 | 5 | 4 |
4 | Washington Nationals | 81 | 81 | 0.500 | 10 | 0 |
5 | New York Mets | 73 | 89 | 0.450 | 13 | 6 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 89 | 73 | 0.549 | 2 | 3 |
2 | Cincinnati Reds | 83 | 79 | 0.512 | 7 | 1 |
3 | Milwaukee Brewers | 81 | 81 | 0.500 | 8 | 8 |
4 | Pittsburgh Pirates | 72 | 90 | 0.444 | 14 | 3 |
5 | Chicago Cubs | 70 | 92 | 0.432 | 15 | 8 |
6 | Houston Astros | 66 | 96 | 0.407 | 16 | 8 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Arizona Diamondbacks | 86 | 76 | 0.530 | 3 | 0 |
2 | San Francisco Giants | 83 | 79 | 0.512 | 6 | 1 |
3 | Los Angeles Dodgers | 81 | 81 | 0.500 | 9 | 1 |
4 | Colorado Rockies | 79 | 83 | 0.487 | 11 | 1 |
5 | San Diego Padres | 75 | 87 | 0.462 | 12 | 6 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|