Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 94 | 68 | 0.580 | 3 | 6 |
2 | Toronto Blue Jays | 89 | 73 | 0.549 | 5 | 0 |
3 | Boston Red Sox | 88 | 74 | 0.543 | 6 | 0 |
4 | Tampa Bay Rays | 81 | 81 | 0.500 | 8 | 2 |
5 | Baltimore Orioles | 66 | 96 | 0.407 | 14 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 95 | 67 | 0.586 | 2 | 6 |
2 | Minnesota Twins | 82 | 80 | 0.506 | 7 | 0 |
3 | Cleveland Indians | 79 | 83 | 0.487 | 9 | 1 |
4 | Kansas City Royals | 75 | 87 | 0.462 | 10 | 5 |
5 | Chicago White Sox | 73 | 89 | 0.450 | 11 | 0 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 96 | 66 | 0.592 | 1 | 0 |
2 | Texas Rangers | 90 | 72 | 0.555 | 4 | 9 |
3 | Seattle Mariners | 70 | 92 | 0.432 | 12 | 1 |
4 | Oakland Athletics | 68 | 94 | 0.419 | 13 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 95 | 67 | 0.586 | 1 | 0 |
2 | Atlanta Braves | 86 | 76 | 0.530 | 4 | 8 |
3 | Miami Marlins | 80 | 82 | 0.493 | 9 | 0 |
4 | Washington Nationals | 78 | 84 | 0.481 | 11 | 0 |
5 | New York Mets | 74 | 88 | 0.456 | 13 | 8 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Cincinnati Reds | 90 | 72 | 0.555 | 2 | 8 |
2 | St. Louis Cardinals | 85 | 77 | 0.524 | 5 | 9 |
3 | Milwaukee Brewers | 81 | 81 | 0.500 | 8 | 8 |
4 | Chicago Cubs | 77 | 85 | 0.475 | 12 | 1 |
5 | Pittsburgh Pirates | 71 | 91 | 0.438 | 15 | 1 |
6 | Houston Astros | 64 | 98 | 0.395 | 16 | 9 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 87 | 75 | 0.537 | 3 | 8 |
2 | Los Angeles Dodgers | 83 | 79 | 0.512 | 6 | 9 |
3 | Arizona Diamondbacks | 82 | 80 | 0.506 | 7 | 6 |
4 | Colorado Rockies | 79 | 83 | 0.487 | 10 | 1 |
5 | San Diego Padres | 72 | 90 | 0.444 | 14 | 2 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|