Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 94 | 68 | 0.580 | 3 | 6 |
2 | Boston Red Sox | 92 | 70 | 0.567 | 5 | 0 |
3 | Tampa Bay Rays | 91 | 71 | 0.561 | 6 | 10 |
4 | Toronto Blue Jays | 85 | 77 | 0.524 | 7 | 3 |
5 | Baltimore Orioles | 80 | 82 | 0.493 | 9 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 95 | 67 | 0.586 | 2 | 6 |
2 | Cleveland Indians | 82 | 80 | 0.506 | 8 | 0 |
3 | Kansas City Royals | 72 | 90 | 0.444 | 10 | 10 |
4 | Minnesota Twins | 68 | 94 | 0.419 | 11 | 3 |
5 | Chicago White Sox | 67 | 95 | 0.413 | 12 | 0 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 97 | 65 | 0.598 | 1 | 2 |
2 | Los Angeles Angels | 93 | 69 | 0.574 | 4 | 2 |
3 | Seattle Mariners | 64 | 98 | 0.395 | 13 | 1 |
4 | Oakland Athletics | 63 | 99 | 0.388 | 14 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 94 | 68 | 0.580 | 1 | 0 |
2 | Atlanta Braves | 89 | 73 | 0.549 | 4 | 8 |
3 | Miami Marlins | 88 | 74 | 0.543 | 5 | 0 |
4 | Washington Nationals | 79 | 83 | 0.487 | 11 | 0 |
5 | New York Mets | 70 | 92 | 0.432 | 14 | 3 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Cincinnati Reds | 90 | 72 | 0.555 | 2 | 8 |
2 | St. Louis Cardinals | 87 | 75 | 0.537 | 6 | 8 |
3 | Milwaukee Brewers | 84 | 78 | 0.518 | 8 | 8 |
4 | Chicago Cubs | 75 | 87 | 0.462 | 12 | 1 |
5 | Pittsburgh Pirates | 70 | 92 | 0.432 | 13 | 1 |
6 | Houston Astros | 57 | 105 | 0.351 | 16 | 11 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 89 | 73 | 0.549 | 3 | 8 |
2 | Arizona Diamondbacks | 84 | 78 | 0.518 | 7 | 3 |
3 | Los Angeles Dodgers | 83 | 79 | 0.512 | 9 | 2 |
4 | Colorado Rockies | 82 | 80 | 0.506 | 10 | 1 |
5 | San Diego Padres | 66 | 96 | 0.407 | 15 | 1 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|