Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 91 | 71 | 0.561 | 2 | 7 |
2 | Tampa Bay Rays | 88 | 74 | 0.543 | 5 | 6 |
3 | Boston Red Sox | 86 | 76 | 0.530 | 6 | 0 |
4 | Toronto Blue Jays | 73 | 89 | 0.450 | 11 | 10 |
5 | Baltimore Orioles | 70 | 92 | 0.432 | 13 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 89 | 73 | 0.549 | 3 | 10 |
2 | Minnesota Twins | 81 | 81 | 0.500 | 7 | 0 |
3 | Kansas City Royals | 80 | 82 | 0.493 | 8 | 3 |
4 | Cleveland Indians | 73 | 89 | 0.450 | 10 | 3 |
5 | Chicago White Sox | 72 | 90 | 0.444 | 12 | 0 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 93 | 69 | 0.574 | 1 | 1 |
2 | Texas Rangers | 92 | 70 | 0.567 | 4 | 10 |
3 | Oakland Athletics | 79 | 83 | 0.487 | 9 | 0 |
4 | Seattle Mariners | 67 | 95 | 0.413 | 14 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Miami Marlins | 94 | 68 | 0.580 | 1 | 0 |
2 | Philadelphia Phillies | 92 | 70 | 0.567 | 4 | 1 |
3 | Washington Nationals | 88 | 74 | 0.543 | 6 | 0 |
4 | Atlanta Braves | 76 | 86 | 0.469 | 11 | 0 |
5 | New York Mets | 74 | 88 | 0.456 | 14 | 6 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Cincinnati Reds | 85 | 77 | 0.524 | 3 | 6 |
2 | Milwaukee Brewers | 83 | 79 | 0.512 | 8 | 8 |
3 | St. Louis Cardinals | 80 | 82 | 0.493 | 9 | 1 |
4 | Pittsburgh Pirates | 79 | 83 | 0.487 | 10 | 12 |
5 | Chicago Cubs | 76 | 86 | 0.469 | 12 | 3 |
6 | Houston Astros | 63 | 99 | 0.388 | 16 | 9 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 90 | 72 | 0.555 | 2 | 7 |
2 | Arizona Diamondbacks | 89 | 73 | 0.549 | 5 | 1 |
3 | Colorado Rockies | 86 | 76 | 0.530 | 7 | 0 |
4 | Los Angeles Dodgers | 74 | 88 | 0.456 | 13 | 0 |
5 | San Diego Padres | 67 | 95 | 0.413 | 15 | 1 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|