Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Tampa Bay Rays | 93 | 69 | 0.574 | 3 | 1 |
2 | New York Yankees | 91 | 71 | 0.561 | 5 | 2 |
3 | Boston Red Sox | 89 | 73 | 0.549 | 6 | 0 |
4 | Toronto Blue Jays | 81 | 81 | 0.500 | 8 | 4 |
5 | Baltimore Orioles | 67 | 95 | 0.413 | 14 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 96 | 66 | 0.592 | 1 | 4 |
2 | Kansas City Royals | 81 | 81 | 0.500 | 7 | 1 |
3 | Minnesota Twins | 75 | 87 | 0.462 | 9 | 0 |
4 | Cleveland Indians | 74 | 88 | 0.456 | 10 | 3 |
5 | Chicago White Sox | 73 | 89 | 0.450 | 11 | 0 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 95 | 67 | 0.586 | 2 | 0 |
2 | Texas Rangers | 91 | 71 | 0.561 | 4 | 10 |
3 | Oakland Athletics | 70 | 92 | 0.432 | 12 | 0 |
4 | Seattle Mariners | 68 | 94 | 0.419 | 13 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 90 | 72 | 0.555 | 2 | 0 |
2 | Atlanta Braves | 88 | 74 | 0.543 | 5 | 6 |
3 | Washington Nationals | 81 | 81 | 0.500 | 9 | 0 |
4 | Miami Marlins | 78 | 84 | 0.481 | 10 | 1 |
5 | New York Mets | 68 | 94 | 0.419 | 15 | 1 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Milwaukee Brewers | 90 | 72 | 0.555 | 1 | 0 |
2 | Cincinnati Reds | 89 | 73 | 0.549 | 4 | 2 |
3 | St. Louis Cardinals | 87 | 75 | 0.537 | 6 | 6 |
4 | Pittsburgh Pirates | 75 | 87 | 0.462 | 12 | 5 |
5 | Chicago Cubs | 72 | 90 | 0.444 | 13 | 4 |
6 | Houston Astros | 64 | 98 | 0.395 | 16 | 9 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 88 | 74 | 0.543 | 3 | 8 |
2 | Colorado Rockies | 85 | 77 | 0.524 | 7 | 0 |
3 | Arizona Diamondbacks | 84 | 78 | 0.518 | 8 | 7 |
4 | Los Angeles Dodgers | 77 | 85 | 0.475 | 11 | 0 |
5 | San Diego Padres | 70 | 92 | 0.432 | 14 | 1 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|