Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 98 | 64 | 0.604 | 1 | 9 |
2 | Tampa Bay Rays | 90 | 72 | 0.555 | 4 | 6 |
3 | Boston Red Sox | 85 | 77 | 0.524 | 6 | 0 |
4 | Toronto Blue Jays | 77 | 85 | 0.475 | 8 | 5 |
5 | Baltimore Orioles | 68 | 94 | 0.419 | 13 | 0 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 93 | 69 | 0.574 | 3 | 8 |
2 | Cleveland Indians | 84 | 78 | 0.518 | 7 | 0 |
3 | Kansas City Royals | 75 | 87 | 0.462 | 9 | 5 |
4 | Chicago White Sox | 73 | 89 | 0.450 | 10 | 1 |
5 | Minnesota Twins | 70 | 92 | 0.432 | 12 | 5 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 95 | 67 | 0.586 | 2 | 4 |
2 | Los Angeles Angels | 88 | 74 | 0.543 | 5 | 4 |
3 | Oakland Athletics | 72 | 90 | 0.444 | 11 | 0 |
4 | Seattle Mariners | 65 | 97 | 0.401 | 14 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Philadelphia Phillies | 95 | 67 | 0.586 | 1 | 0 |
2 | Miami Marlins | 88 | 74 | 0.543 | 4 | 0 |
3 | Atlanta Braves | 85 | 77 | 0.524 | 6 | 2 |
4 | Washington Nationals | 73 | 89 | 0.450 | 13 | 0 |
5 | New York Mets | 63 | 99 | 0.388 | 16 | 1 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Milwaukee Brewers | 88 | 74 | 0.543 | 2 | 0 |
2 | Cincinnati Reds | 85 | 77 | 0.524 | 7 | 1 |
3 | St. Louis Cardinals | 83 | 79 | 0.512 | 9 | 1 |
4 | Chicago Cubs | 81 | 81 | 0.500 | 10 | 1 |
5 | Pittsburgh Pirates | 78 | 84 | 0.481 | 12 | 4 |
6 | Houston Astros | 70 | 92 | 0.432 | 14 | 4 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Arizona Diamondbacks | 88 | 74 | 0.543 | 3 | 0 |
2 | San Francisco Giants | 86 | 76 | 0.530 | 5 | 2 |
3 | Los Angeles Dodgers | 85 | 77 | 0.524 | 8 | 4 |
4 | Colorado Rockies | 80 | 82 | 0.493 | 11 | 1 |
5 | San Diego Padres | 69 | 93 | 0.425 | 15 | 1 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|