Standings Prediction |
|
Eastern Conference |
Atlantic |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Boston Celtics | 50 | 32 | 0.609 | 2 | 0 |
2 | New York Knicks | 46 | 36 | 0.560 | 4 | 2 |
3 | Brooklyn Nets | 44 | 38 | 0.536 | 6 | 2 |
4 | Philadelphia 76ers | 41 | 41 | 0.500 | 7 | 4 |
5 | Toronto Raptors | 28 | 54 | 0.341 | 14 | 3 | Central |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Indiana Pacers | 47 | 35 | 0.573 | 3 | 10 |
2 | Chicago Bulls | 40 | 42 | 0.487 | 8 | 3 |
3 | Milwaukee Bucks | 38 | 44 | 0.463 | 9 | 10 |
4 | Cleveland Cavaliers | 31 | 51 | 0.378 | 10 | 1 |
5 | Detroit Pistons | 30 | 52 | 0.365 | 12 | 6 | Southeast |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Miami Heat* | 62 | 20 | 0.756 | 1 | 10 |
2 | Atlanta Hawks | 45 | 37 | 0.548 | 5 | 8 |
3 | Washington Wizards | 31 | 51 | 0.378 | 11 | 8 |
4 | Charlotte Bobcats | 30 | 52 | 0.365 | 13 | 6 |
5 | Orlando Magic* | 20 | 62 | 0.243 | 15 | 13 | Western Conference |
Southwest |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | San Antonio Spurs | 49 | 33 | 0.597 | 4 | 4 |
2 | Memphis Grizzlies | 48 | 34 | 0.585 | 6 | 6 |
3 | Dallas Mavericks | 42 | 40 | 0.512 | 9 | 6 |
4 | Houston Rockets | 40 | 42 | 0.487 | 11 | 1 |
5 | New Orleans Hornets | 23 | 59 | 0.280 | 15 | 7 | Northwest |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Oklahoma City Thunder | 58 | 24 | 0.707 | 1 | 10 |
2 | Denver Nuggets | 52 | 30 | 0.634 | 3 | 8 |
3 | Utah Jazz | 44 | 38 | 0.536 | 7 | 6 |
4 | Minnesota Timberwolves | 43 | 39 | 0.524 | 8 | 1 |
5 | Portland Trailblazers | 39 | 43 | 0.475 | 12 | 4 | Pacific |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Los Angeles Lakers | 55 | 27 | 0.670 | 2 | 0 |
2 | Los Angeles Clippers | 49 | 33 | 0.597 | 5 | 4 |
3 | Golden State Warriors | 40 | 42 | 0.487 | 10 | 1 |
4 | Phoenix Suns | 35 | 47 | 0.426 | 13 | 2 |
5 | Sacramento Kings | 30 | 52 | 0.365 | 14 | 6 |
|
Overall Record = 1230-1230 |
Total Games = 2460 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 82 games.
Your overall record must add up to 1230-1230 (the aggregate record for all teams in an NBA season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 2460 you are. |
|
|
|