Standings Prediction |
|
Eastern Conference |
Atlantic |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
| Brooklyn Nets | | | | | |
1 | Boston Celtics | 53 | 29 | 0.646 | 3 | 9 |
2 | Toronto Raptors | 41 | 41 | 0.500 | 9 | 0 |
3 | New York Knicks | 31 | 51 | 0.378 | 10 | 1 |
4 | Philadelphia 76ers | 22 | 60 | 0.268 | 14 | 1 | Central |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Milwaukee Bucks | 51 | 31 | 0.621 | 4 | 0 |
2 | Chicago Bulls | 47 | 35 | 0.573 | 6 | 1 |
3 | Cleveland Cavaliers | 43 | 39 | 0.524 | 7 | 0 |
4 | Indiana Pacers | 29 | 53 | 0.353 | 11 | 0 |
5 | Detroit Pistons | 23 | 59 | 0.280 | 13 | 2 | Southeast |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Miami Heat* | 61 | 21 | 0.743 | 1 | 7 |
2 | Orlando Magic | 57 | 25 | 0.695 | 2 | 4 |
3 | Atlanta Hawks | 54 | 28 | 0.658 | 5 | 8 |
4 | Charlotte Bobcats | 43 | 39 | 0.524 | 8 | 4 |
5 | Washington Wizards | 26 | 56 | 0.317 | 12 | 7 | Western Conference |
Southwest |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Dallas Mavericks | 58 | 24 | 0.707 | 2 | 6 |
2 | San Antonio Spurs | 54 | 28 | 0.658 | 5 | 1 |
3 | Houston Rockets | 47 | 35 | 0.573 | 8 | 4 |
4 | New Orleans Hornets | 37 | 45 | 0.451 | 10 | 1 |
5 | Memphis Grizzlies | 27 | 55 | 0.329 | 11 | 1 | Northwest |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Denver Nuggets | 55 | 27 | 0.670 | 4 | 4 |
2 | Oklahoma City Thunder | 51 | 31 | 0.621 | 6 | 3 |
3 | Utah Jazz | 49 | 33 | 0.597 | 7 | 1 |
4 | Portland Trailblazers | 45 | 37 | 0.548 | 9 | 2 |
5 | Minnesota Timberwolves | 21 | 61 | 0.256 | 15 | 9 | Pacific |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Los Angeles Lakers | 59 | 23 | 0.719 | 1 | 8 |
2 | Phoenix Suns | 56 | 26 | 0.682 | 3 | 3 |
3 | Golden State Warriors | 26 | 56 | 0.317 | 13 | 6 |
4 | Los Angeles Clippers | 26 | 56 | 0.317 | 12 | 6 |
5 | Sacramento Kings | 21 | 61 | 0.256 | 14 | 9 |
|
Overall Record = 1230-1230 |
Total Games = 2460 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 82 games.
Your overall record must add up to 1230-1230 (the aggregate record for all teams in an NBA season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 2460 you are. |
|
|
|