Standings Prediction |
|
AFC East |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | New England Patriots | 11 | 5 | 0.687 | 2 | 5 |
2 | New York Jets | 10 | 6 | 0.625 | 6 | 8 |
3 | Miami Dolphins | 6 | 10 | 0.375 | 11 | 6 |
4 | Buffalo Bills | 5 | 11 | 0.312 | 12 | 3 | AFC North |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Baltimore Ravens | 11 | 5 | 0.687 | 4 | 4 |
2 | Cincinnati Bengals | 10 | 6 | 0.625 | 7 | 0 |
3 | Pittsburgh Steelers | 8 | 8 | 0.500 | 9 | 0 |
4 | Cleveland Browns* | 3 | 13 | 0.187 | 16 | 0 | AFC South |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Indianapolis Colts | 12 | 4 | 0.750 | 1 | 3 |
2 | Houston Texans | 10 | 6 | 0.625 | 5 | 0 |
3 | Tennessee Titans | 7 | 9 | 0.437 | 10 | 2 |
4 | Jacksonville Jaguars | 4 | 12 | 0.250 | 14 | 0 | AFC West |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | San Diego Chargers | 11 | 5 | 0.687 | 3 | 0 |
2 | Denver Broncos | 9 | 7 | 0.562 | 8 | 0 |
3 | Kansas City Chiefs | 5 | 11 | 0.312 | 13 | 0 |
4 | Oakland Raiders | 4 | 12 | 0.250 | 15 | 0 | NFC East |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Dallas Cowboys* | 12 | 4 | 0.750 | 1 | 0 |
2 | New York Giants | 11 | 5 | 0.687 | 6 | 6 |
3 | Philadelphia Eagles | 10 | 6 | 0.625 | 7 | 2 |
4 | Washington Redskins | 6 | 10 | 0.375 | 12 | 5 | NFC North |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Green Bay Packers | 12 | 4 | 0.750 | 2 | 0 |
2 | Minnesota Vikings | 11 | 5 | 0.687 | 5 | 0 |
3 | Chicago Bears | 7 | 9 | 0.437 | 10 | 0 |
4 | Detroit Lions | 4 | 12 | 0.250 | 15 | 0 | NFC South |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | New Orleans Saints | 11 | 5 | 0.687 | 3 | 3 |
2 | Atlanta Falcons | 10 | 6 | 0.625 | 8 | 0 |
3 | Carolina Panthers | 6 | 10 | 0.375 | 11 | 0 |
4 | Tampa Bay Buccaneers | 5 | 11 | 0.312 | 14 | 0 | NFC West |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | San Francisco 49ers | 9 | 7 | 0.562 | 4 | 0 |
2 | Arizona Cardinals | 7 | 9 | 0.437 | 9 | 0 |
3 | Seattle Seahawks | 5 | 11 | 0.312 | 13 | 0 |
4 | St. Louis Rams | 4 | 12 | 0.250 | 16 | 0 |
|
Overall Record = 256-256 |
Total Games = 512 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4), CR = Conference Rank (1-16)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 16 games.
Your overall record must add up to 256-256 (the aggregate record for all teams in an NFL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 512 you are. |
|
|
|