Standings Prediction |
|
AFC East |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | New York Jets* | 12 | 4 | 0.750 | 1 | 1 |
2 | New England Patriots | 10 | 6 | 0.625 | 6 | 0 |
3 | Miami Dolphins | 6 | 10 | 0.375 | 13 | 3 |
4 | Buffalo Bills | 4 | 12 | 0.250 | 14 | 7 | AFC North |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Cincinnati Bengals | 10 | 6 | 0.625 | 4 | 0 |
2 | Baltimore Ravens | 10 | 6 | 0.625 | 5 | 7 |
3 | Pittsburgh Steelers | 9 | 7 | 0.562 | 8 | 0 |
4 | Cleveland Browns | 4 | 12 | 0.250 | 15 | 2 | AFC South |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Indianapolis Colts | 10 | 6 | 0.625 | 2 | 7 |
2 | Houston Texans | 10 | 6 | 0.625 | 7 | 0 |
3 | Tennessee Titans | 8 | 8 | 0.500 | 9 | 0 |
4 | Jacksonville Jaguars | 6 | 10 | 0.375 | 12 | 0 | AFC West |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | San Diego Chargers | 10 | 6 | 0.625 | 3 | 1 |
2 | Denver Broncos | 8 | 8 | 0.500 | 10 | 0 |
3 | Oakland Raiders | 7 | 9 | 0.437 | 11 | 4 |
4 | Kansas City Chiefs | 3 | 13 | 0.187 | 16 | 0 | NFC East |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Dallas Cowboys | 11 | 5 | 0.687 | 3 | 0 |
2 | New York Giants | 9 | 7 | 0.562 | 7 | 8 |
3 | Philadelphia Eagles | 9 | 7 | 0.562 | 8 | 1 |
4 | Washington Redskins | 7 | 9 | 0.437 | 11 | 3 | NFC North |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Green Bay Packers | 11 | 5 | 0.687 | 2 | 1 |
2 | Minnesota Vikings | 10 | 6 | 0.625 | 5 | 0 |
3 | Chicago Bears | 9 | 7 | 0.562 | 6 | 0 |
4 | Detroit Lions | 6 | 10 | 0.375 | 14 | 2 | NFC South |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | New Orleans Saints | 11 | 5 | 0.687 | 1 | 2 |
2 | Atlanta Falcons | 8 | 8 | 0.500 | 9 | 0 |
3 | Carolina Panthers | 6 | 10 | 0.375 | 13 | 0 |
4 | Tampa Bay Buccaneers* | 3 | 13 | 0.187 | 16 | 0 | NFC West |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | San Francisco 49ers | 9 | 7 | 0.562 | 4 | 0 |
2 | Arizona Cardinals | 8 | 8 | 0.500 | 10 | 0 |
3 | Seattle Seahawks | 7 | 9 | 0.437 | 12 | 2 |
4 | St. Louis Rams | 5 | 11 | 0.312 | 15 | 0 |
|
Overall Record = 256-256 |
Total Games = 512 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4), CR = Conference Rank (1-16)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 16 games.
Your overall record must add up to 256-256 (the aggregate record for all teams in an NFL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 512 you are. |
|
|
|