Standings Prediction |
|
AFC East |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | New York Jets | 12 | 4 | 0.750 | 2 | 1 |
2 | New England Patriots | 10 | 6 | 0.625 | 5 | 0 |
3 | Miami Dolphins | 7 | 9 | 0.437 | 10 | 9 |
4 | Buffalo Bills* | 3 | 13 | 0.187 | 16 | 6 | AFC North |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Baltimore Ravens | 11 | 5 | 0.687 | 3 | 2 |
2 | Pittsburgh Steelers | 8 | 8 | 0.500 | 8 | 0 |
3 | Cincinnati Bengals | 8 | 8 | 0.500 | 9 | 0 |
4 | Cleveland Browns | 6 | 10 | 0.375 | 13 | 6 | AFC South |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Indianapolis Colts* | 13 | 3 | 0.812 | 1 | 3 |
2 | Tennessee Titans | 10 | 6 | 0.625 | 6 | 0 |
3 | Houston Texans | 9 | 7 | 0.562 | 7 | 2 |
4 | Jacksonville Jaguars | 6 | 10 | 0.375 | 12 | 0 | AFC West |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | San Diego Chargers | 10 | 6 | 0.625 | 4 | 1 |
2 | Denver Broncos | 7 | 9 | 0.437 | 11 | 0 |
3 | Oakland Raiders | 5 | 11 | 0.312 | 14 | 2 |
4 | Kansas City Chiefs | 4 | 12 | 0.250 | 15 | 0 | NFC East |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | New York Giants | 10 | 6 | 0.625 | 4 | 2 |
2 | Dallas Cowboys | 9 | 7 | 0.562 | 6 | 0 |
3 | Philadelphia Eagles | 8 | 8 | 0.500 | 8 | 0 |
4 | Washington Redskins | 6 | 10 | 0.375 | 13 | 7 | NFC North |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Green Bay Packers | 11 | 5 | 0.687 | 3 | 1 |
2 | Minnesota Vikings | 10 | 6 | 0.625 | 5 | 0 |
3 | Chicago Bears | 9 | 7 | 0.562 | 7 | 0 |
4 | Detroit Lions | 5 | 11 | 0.312 | 14 | 1 | NFC South |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | New Orleans Saints | 12 | 4 | 0.750 | 1 | 1 |
2 | Atlanta Falcons | 8 | 8 | 0.500 | 9 | 0 |
3 | Carolina Panthers | 7 | 9 | 0.437 | 10 | 0 |
4 | Tampa Bay Buccaneers | 5 | 11 | 0.312 | 15 | 0 | NFC West |
DR |
Team |
W |
L |
PCT |
CR |
PTS |
1 | Arizona Cardinals | 12 | 4 | 0.750 | 2 | 0 |
2 | Seattle Seahawks | 6 | 10 | 0.375 | 11 | 1 |
3 | San Francisco 49ers | 6 | 10 | 0.375 | 12 | 9 |
4 | St. Louis Rams | 3 | 13 | 0.187 | 16 | 0 |
|
Overall Record = 256-256 |
Total Games = 512 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4), CR = Conference Rank (1-16)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 16 games.
Your overall record must add up to 256-256 (the aggregate record for all teams in an NFL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 512 you are. |
|
|
|