Standings Prediction |
|
Eastern Conference |
Atlantic |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Pittsburgh Penguins | 48 | 23 | 11 | 107 | 2 | 4 |
2 | New Jersey Devils | 48 | 24 | 10 | 106 | 4 | 0 |
3 | Philadelphia Flyers | 40 | 35 | 7 | 87 | 8 | 0 |
4 | New York Rangers | 38 | 35 | 9 | 85 | 10 | 2 |
5 | New York Islanders | 30 | 40 | 12 | 72 | 15 | 8 | Northeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Ottawa Senators | 43 | 27 | 12 | 98 | 3 | 0 |
2 | Buffalo Sabres | 45 | 30 | 7 | 97 | 5 | 4 |
3 | Boston Bruins | 42 | 30 | 10 | 94 | 6 | 0 |
4 | Montreal Canadiens | 35 | 30 | 17 | 87 | 9 | 0 |
5 | Toronto Maple Leafs | 35 | 38 | 9 | 79 | 13 | 1 | Southeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Washington Capitals | 49 | 22 | 11 | 109 | 1 | 10 |
2 | Carolina Hurricanes | 41 | 30 | 11 | 93 | 7 | 4 |
4 | Tampa Bay Lightning | 34 | 36 | 12 | 80 | 12 | 0 |
5 | Florida Panthers | 30 | 40 | 12 | 72 | 14 | 10 |
| Winnipeg Jets | | | | | | | Western Conference |
Central |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Nashville Predators | 47 | 30 | 5 | 102 | 3 | 3 |
2 | Chicago Blackhawks | 45 | 30 | 7 | 97 | 7 | 8 |
3 | St. Louis Blues | 43 | 30 | 9 | 95 | 9 | 2 |
4 | Detroit Red Wings | 42 | 33 | 7 | 91 | 11 | 0 |
5 | Columbus Blue Jackets | 30 | 45 | 7 | 67 | 15 | 4 | Northwest |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Vancouver Canucks | 48 | 25 | 9 | 105 | 2 | 6 |
2 | Colorado Avalanche | 45 | 28 | 9 | 99 | 6 | 0 |
3 | Minnesota Wild | 40 | 30 | 12 | 92 | 10 | 4 |
4 | Calgary Flames | 38 | 36 | 8 | 84 | 13 | 0 |
5 | Edmonton Oilers | 35 | 34 | 13 | 83 | 14 | 6 | Pacific |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Phoenix Coyotes* | 48 | 20 | 14 | 110 | 1 | 0 |
2 | Los Angeles Kings | 48 | 30 | 4 | 100 | 4 | 2 |
3 | San Jose Sharks | 45 | 27 | 10 | 100 | 5 | 0 |
4 | Anaheim Ducks | 44 | 30 | 8 | 96 | 8 | 1 |
5 | Dallas Stars | 37 | 31 | 14 | 88 | 12 | 3 |
|
Overall Record = 1230-1230 |
Total Games = 2460 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15), GP = (Game Points earned)
Losses & OT Losses are separate, do not count OT Losses as Losses.
You must break ties even if teams have the same record.
& Playoff seeding takes precedence over winning percentage for conference ranks.
Points are automatically calculated based on your W & OTL totals.
Teams marked in red have records that don't add up to 82 games.
Your overall record must add up to 1230-1230 (the aggregate record for all teams in an NHL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 2460 you are. |
|