Standings Prediction |
|
Eastern Conference |
Atlantic |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
2 | Pittsburgh Penguins | 49 | 25 | 8 | 106 | 4 | 10 |
1 | Philadelphia Flyers | 47 | 23 | 12 | 106 | 2 | 1 |
3 | New York Rangers | 44 | 33 | 5 | 93 | 8 | 0 |
4 | New Jersey Devils | 38 | 39 | 5 | 81 | 11 | 3 |
5 | New York Islanders | 30 | 39 | 13 | 73 | 14 | 8 | Northeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Boston Bruins | 46 | 25 | 11 | 103 | 3 | 8 |
2 | Montreal Canadiens | 44 | 30 | 8 | 96 | 6 | 0 |
3 | Buffalo Sabres | 43 | 29 | 10 | 96 | 7 | 4 |
4 | Toronto Maple Leafs | 37 | 34 | 11 | 85 | 10 | 3 |
5 | Ottawa Senators | 32 | 40 | 10 | 74 | 13 | 0 | Southeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Washington Capitals | 48 | 23 | 11 | 107 | 1 | 1 |
2 | Tampa Bay Lightning | 46 | 25 | 11 | 103 | 5 | 1 |
3 | Carolina Hurricanes | 40 | 31 | 11 | 91 | 9 | 0 |
4 | Winnipeg Jets | 34 | 36 | 12 | 80 | 12 | 7 |
5 | Florida Panthers | 30 | 40 | 12 | 72 | 15 | 0 | Western Conference |
Central |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Detroit Red Wings | 47 | 25 | 10 | 104 | 3 | 3 |
2 | Nashville Predators | 44 | 27 | 11 | 99 | 5 | 6 |
3 | Chicago Blackhawks | 44 | 29 | 9 | 97 | 8 | 3 |
4 | St. Louis Blues | 38 | 33 | 11 | 87 | 11 | 0 |
5 | Columbus Blue Jackets | 34 | 35 | 13 | 81 | 13 | 4 | Northwest |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Vancouver Canucks* | 54 | 19 | 9 | 117 | 1 | 9 |
2 | Calgary Flames | 41 | 29 | 12 | 94 | 10 | 7 |
3 | Minnesota Wild | 39 | 35 | 8 | 86 | 12 | 6 |
4 | Colorado Avalanche | 30 | 44 | 8 | 68 | 14 | 1 |
5 | Edmonton Oilers* | 25 | 45 | 12 | 62 | 15 | 6 | Pacific |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | San Jose Sharks | 48 | 25 | 9 | 105 | 2 | 1 |
2 | Anaheim Ducks | 47 | 30 | 5 | 99 | 4 | 0 |
3 | Phoenix Coyotes | 43 | 26 | 13 | 99 | 6 | 2 |
4 | Los Angeles Kings | 46 | 30 | 6 | 98 | 7 | 5 |
5 | Dallas Stars | 42 | 29 | 11 | 95 | 9 | 4 |
|
Overall Record = 1230-1230 |
Total Games = 2460 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15), GP = (Game Points earned)
Losses & OT Losses are separate, do not count OT Losses as Losses.
You must break ties even if teams have the same record.
& Playoff seeding takes precedence over winning percentage for conference ranks.
Points are automatically calculated based on your W & OTL totals.
Teams marked in red have records that don't add up to 82 games.
Your overall record must add up to 1230-1230 (the aggregate record for all teams in an NHL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 2460 you are. |
|
|
|