Standings Prediction |
|
Eastern Conference |
Atlantic |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | New Jersey Devils | 46 | 26 | 10 | 102 | 2 | 0 |
2 | Pittsburgh Penguins | 45 | 29 | 8 | 98 | 4 | 8 |
3 | Philadelphia Flyers | 43 | 30 | 9 | 95 | 6 | 0 |
4 | New York Rangers | 37 | 37 | 8 | 82 | 9 | 4 |
5 | New York Islanders | 35 | 37 | 10 | 80 | 11 | 3 | Northeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Boston Bruins | 45 | 27 | 10 | 100 | 3 | 9 |
2 | Buffalo Sabres | 43 | 30 | 9 | 95 | 5 | 4 |
3 | Ottawa Senators | 40 | 36 | 6 | 86 | 7 | 0 |
4 | Montreal Canadiens | 39 | 36 | 7 | 85 | 8 | 1 |
5 | Toronto Maple Leafs | 34 | 38 | 10 | 78 | 13 | 1 | Southeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Washington Capitals* | 53 | 21 | 8 | 114 | 1 | 8 |
2 | Tampa Bay Lightning | 35 | 35 | 12 | 82 | 10 | 3 |
3 | Carolina Hurricanes | 34 | 37 | 11 | 79 | 12 | 3 |
4 | Florida Panthers | 33 | 38 | 11 | 77 | 14 | 4 |
| Winnipeg Jets | | | | | | | Western Conference |
Central |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Chicago Blackhawks | 49 | 24 | 9 | 107 | 3 | 0 |
2 | Detroit Red Wings | 49 | 25 | 8 | 106 | 4 | 6 |
3 | St. Louis Blues | 47 | 30 | 5 | 99 | 6 | 1 |
4 | Nashville Predators | 37 | 39 | 6 | 80 | 11 | 0 |
5 | Columbus Blue Jackets | 34 | 40 | 8 | 76 | 15 | 4 | Northwest |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Vancouver Canucks | 51 | 24 | 7 | 109 | 2 | 6 |
2 | Colorado Avalanche | 44 | 32 | 6 | 94 | 8 | 0 |
3 | Calgary Flames | 40 | 34 | 8 | 88 | 9 | 4 |
4 | Minnesota Wild | 34 | 39 | 9 | 77 | 13 | 4 |
5 | Edmonton Oilers | 34 | 39 | 9 | 77 | 14 | 6 | Pacific |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | San Jose Sharks | 52 | 24 | 6 | 110 | 1 | 6 |
2 | Los Angeles Kings | 48 | 29 | 5 | 101 | 5 | 2 |
3 | Phoenix Coyotes | 44 | 31 | 7 | 95 | 7 | 7 |
4 | Anaheim Ducks | 37 | 38 | 7 | 81 | 10 | 0 |
5 | Dallas Stars | 35 | 39 | 8 | 78 | 12 | 3 |
|
Overall Record = 1230-1230 |
Total Games = 2460 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15), GP = (Game Points earned)
Losses & OT Losses are separate, do not count OT Losses as Losses.
You must break ties even if teams have the same record.
& Playoff seeding takes precedence over winning percentage for conference ranks.
Points are automatically calculated based on your W & OTL totals.
Teams marked in red have records that don't add up to 82 games.
Your overall record must add up to 1230-1230 (the aggregate record for all teams in an NHL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 2460 you are. |
|