Standings Prediction |
|
Eastern Conference |
Atlantic |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | New Jersey Devils | 51 | 20 | 11 | 113 | 2 | 0 |
2 | Pittsburgh Penguins | 49 | 24 | 9 | 107 | 4 | 10 |
3 | Philadelphia Flyers | 42 | 30 | 10 | 94 | 7 | 0 |
4 | New York Rangers | 39 | 34 | 9 | 87 | 10 | 2 |
5 | New York Islanders* | 27 | 47 | 8 | 62 | 15 | 6 | Northeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Boston Bruins | 50 | 25 | 7 | 107 | 3 | 9 |
2 | Buffalo Sabres | 47 | 27 | 8 | 102 | 5 | 2 |
3 | Toronto Maple Leafs | 40 | 30 | 12 | 92 | 8 | 2 |
4 | Montreal Canadiens | 39 | 30 | 13 | 91 | 9 | 0 |
5 | Ottawa Senators | 37 | 35 | 10 | 84 | 11 | 4 | Southeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Washington Capitals* | 52 | 17 | 13 | 117 | 1 | 8 |
2 | Tampa Bay Lightning | 44 | 30 | 8 | 96 | 6 | 6 |
4 | Florida Panthers | 29 | 44 | 9 | 67 | 13 | 2 |
5 | Carolina Hurricanes | 28 | 43 | 11 | 67 | 14 | 0 |
| Winnipeg Jets | | | | | | | Western Conference |
Central |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Detroit Red Wings | 50 | 25 | 7 | 107 | 3 | 9 |
2 | Chicago Blackhawks | 47 | 28 | 7 | 101 | 5 | 2 |
3 | St. Louis Blues | 45 | 27 | 10 | 100 | 6 | 1 |
4 | Columbus Blue Jackets | 37 | 33 | 12 | 86 | 11 | 2 |
5 | Nashville Predators | 30 | 41 | 11 | 71 | 14 | 0 | Northwest |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Vancouver Canucks | 51 | 19 | 12 | 114 | 1 | 9 |
2 | Calgary Flames | 43 | 30 | 9 | 95 | 8 | 6 |
3 | Edmonton Oilers | 38 | 33 | 11 | 87 | 10 | 0 |
4 | Colorado Avalanche | 36 | 33 | 13 | 85 | 12 | 4 |
5 | Minnesota Wild | 35 | 37 | 10 | 80 | 13 | 3 | Pacific |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | San Jose Sharks | 49 | 20 | 13 | 111 | 2 | 8 |
2 | Los Angeles Kings | 48 | 26 | 8 | 104 | 4 | 0 |
3 | Phoenix Coyotes | 44 | 29 | 9 | 97 | 7 | 8 |
4 | Anaheim Ducks | 41 | 34 | 7 | 89 | 9 | 0 |
5 | Dallas Stars | 29 | 41 | 12 | 70 | 15 | 3 |
|
Overall Record = 1230-1230 |
Total Games = 2460 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15), GP = (Game Points earned)
Losses & OT Losses are separate, do not count OT Losses as Losses.
You must break ties even if teams have the same record.
& Playoff seeding takes precedence over winning percentage for conference ranks.
Points are automatically calculated based on your W & OTL totals.
Teams marked in red have records that don't add up to 82 games.
Your overall record must add up to 1230-1230 (the aggregate record for all teams in an NHL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 2460 you are. |
|