Standings Prediction |
|
Eastern Conference |
Atlantic |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Pittsburgh Penguins | 51 | 27 | 4 | 106 | 3 | 8 |
2 | New Jersey Devils | 45 | 28 | 9 | 99 | 4 | 0 |
3 | Philadelphia Flyers | 41 | 30 | 11 | 93 | 8 | 0 |
4 | New York Rangers | 41 | 32 | 9 | 91 | 10 | 4 |
5 | New York Islanders* | 26 | 47 | 9 | 61 | 15 | 6 | Northeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Buffalo Sabres | 50 | 24 | 8 | 108 | 2 | 0 |
2 | Boston Bruins | 44 | 27 | 11 | 99 | 5 | 3 |
3 | Ottawa Senators | 45 | 30 | 7 | 97 | 6 | 0 |
4 | Montreal Canadiens | 41 | 30 | 11 | 93 | 9 | 1 |
5 | Toronto Maple Leafs | 35 | 41 | 6 | 76 | 13 | 1 | Southeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Washington Capitals | 53 | 19 | 10 | 116 | 1 | 8 |
2 | Carolina Hurricanes | 43 | 30 | 9 | 95 | 7 | 3 |
4 | Tampa Bay Lightning | 34 | 35 | 13 | 81 | 12 | 0 |
5 | Florida Panthers | 24 | 40 | 18 | 66 | 14 | 6 |
| Winnipeg Jets | | | | | | | Western Conference |
Central |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Detroit Red Wings | 46 | 24 | 12 | 104 | 3 | 12 |
2 | Chicago Blackhawks | 45 | 27 | 10 | 100 | 4 | 2 |
3 | Nashville Predators | 41 | 31 | 10 | 92 | 6 | 4 |
4 | St. Louis Blues | 36 | 39 | 7 | 79 | 13 | 4 |
5 | Columbus Blue Jackets | 34 | 37 | 11 | 79 | 14 | 8 | Northwest |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Vancouver Canucks* | 53 | 18 | 11 | 117 | 1 | 13 |
2 | Edmonton Oilers | 41 | 31 | 10 | 92 | 7 | 0 |
3 | Calgary Flames | 40 | 33 | 9 | 89 | 9 | 4 |
4 | Colorado Avalanche | 38 | 35 | 9 | 85 | 11 | 3 |
5 | Minnesota Wild | 32 | 45 | 5 | 69 | 15 | 0 | Pacific |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | San Jose Sharks | 51 | 21 | 10 | 112 | 2 | 8 |
2 | Phoenix Coyotes | 46 | 30 | 6 | 98 | 5 | 6 |
3 | Los Angeles Kings | 42 | 33 | 7 | 91 | 8 | 4 |
4 | Dallas Stars | 40 | 34 | 8 | 88 | 10 | 4 |
5 | Anaheim Ducks | 36 | 35 | 11 | 83 | 12 | 0 |
|
Overall Record = 1230-1230 |
Total Games = 2460 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15), GP = (Game Points earned)
Losses & OT Losses are separate, do not count OT Losses as Losses.
You must break ties even if teams have the same record.
& Playoff seeding takes precedence over winning percentage for conference ranks.
Points are automatically calculated based on your W & OTL totals.
Teams marked in red have records that don't add up to 82 games.
Your overall record must add up to 1230-1230 (the aggregate record for all teams in an NHL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 2460 you are. |
|