Standings Prediction |
|
Eastern Conference |
Atlantic |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Pittsburgh Penguins* | 54 | 15 | 13 | 121 | 1 | 1 |
2 | Philadelphia Flyers | 48 | 27 | 7 | 103 | 4 | 3 |
3 | New Jersey Devils | 44 | 32 | 6 | 94 | 5 | 1 |
4 | New York Rangers | 35 | 37 | 10 | 80 | 11 | 1 |
5 | New York Islanders | 34 | 37 | 11 | 79 | 13 | 6 | Northeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Buffalo Sabres | 47 | 28 | 7 | 101 | 2 | 0 |
2 | Montreal Canadiens | 39 | 30 | 13 | 91 | 6 | 8 |
3 | Ottawa Senators | 41 | 35 | 6 | 88 | 7 | 0 |
4 | Toronto Maple Leafs | 39 | 33 | 10 | 88 | 8 | 5 |
5 | Boston Bruins | 38 | 33 | 11 | 87 | 9 | 0 | Southeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Washington Capitals | 45 | 27 | 10 | 100 | 3 | 4 |
2 | Tampa Bay Lightning | 35 | 34 | 13 | 83 | 10 | 3 |
4 | Florida Panthers | 32 | 37 | 13 | 77 | 14 | 4 |
5 | Carolina Hurricanes | 30 | 38 | 14 | 74 | 15 | 0 |
| Winnipeg Jets | | | | | | | Western Conference |
Central |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Detroit Red Wings | 49 | 28 | 5 | 103 | 3 | 10 |
2 | Chicago Blackhawks | 44 | 24 | 14 | 102 | 5 | 1 |
3 | St. Louis Blues | 47 | 29 | 6 | 100 | 7 | 1 |
4 | Nashville Predators | 40 | 32 | 10 | 90 | 10 | 0 |
5 | Columbus Blue Jackets | 32 | 35 | 15 | 79 | 14 | 8 | Northwest |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Vancouver Canucks | 51 | 20 | 11 | 113 | 1 | 9 |
2 | Colorado Avalanche | 46 | 27 | 9 | 101 | 6 | 0 |
3 | Edmonton Oilers | 37 | 31 | 14 | 88 | 12 | 0 |
4 | Calgary Flames | 38 | 36 | 8 | 84 | 13 | 0 |
5 | Minnesota Wild* | 27 | 47 | 8 | 62 | 15 | 0 | Pacific |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Los Angeles Kings | 52 | 22 | 8 | 112 | 2 | 0 |
2 | San Jose Sharks | 50 | 25 | 7 | 107 | 4 | 4 |
3 | Anaheim Ducks | 43 | 30 | 9 | 95 | 8 | 2 |
4 | Dallas Stars | 40 | 32 | 10 | 90 | 9 | 6 |
5 | Phoenix Coyotes | 39 | 32 | 11 | 89 | 11 | 0 |
|
Overall Record = 1230-1230 |
Total Games = 2460 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15), GP = (Game Points earned)
Losses & OT Losses are separate, do not count OT Losses as Losses.
You must break ties even if teams have the same record.
& Playoff seeding takes precedence over winning percentage for conference ranks.
Points are automatically calculated based on your W & OTL totals.
Teams marked in red have records that don't add up to 82 games.
Your overall record must add up to 1230-1230 (the aggregate record for all teams in an NHL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 2460 you are. |
|