Standings Prediction |
|
Eastern Conference |
Atlantic |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Pittsburgh Penguins | 48 | 27 | 7 | 103 | 2 | 3 |
2 | New Jersey Devils | 44 | 32 | 6 | 94 | 5 | 0 |
3 | Philadelphia Flyers | 39 | 30 | 13 | 91 | 6 | 0 |
4 | New York Rangers | 39 | 33 | 10 | 88 | 8 | 6 |
5 | New York Islanders | 30 | 38 | 14 | 74 | 15 | 8 | Northeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Buffalo Sabres | 47 | 28 | 7 | 101 | 3 | 0 |
2 | Montreal Canadiens | 45 | 27 | 10 | 100 | 4 | 5 |
3 | Boston Bruins | 41 | 35 | 6 | 88 | 7 | 0 |
4 | Ottawa Senators | 38 | 33 | 11 | 87 | 9 | 1 |
5 | Toronto Maple Leafs | 32 | 37 | 13 | 77 | 14 | 1 | Southeast |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Washington Capitals* | 54 | 15 | 13 | 121 | 1 | 8 |
2 | Tampa Bay Lightning | 35 | 34 | 13 | 83 | 10 | 3 |
4 | Carolina Hurricanes | 34 | 36 | 12 | 80 | 12 | 1 |
5 | Florida Panthers | 34 | 37 | 11 | 79 | 13 | 4 |
| Winnipeg Jets | | | | | | | Western Conference |
Central |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Chicago Blackhawks | 52 | 22 | 8 | 112 | 2 | 0 |
2 | Detroit Red Wings | 49 | 28 | 5 | 103 | 4 | 6 |
3 | Nashville Predators | 47 | 29 | 6 | 100 | 7 | 4 |
4 | St. Louis Blues | 40 | 32 | 10 | 90 | 9 | 5 |
5 | Columbus Blue Jackets* | 27 | 47 | 8 | 62 | 15 | 4 | Northwest |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | Vancouver Canucks | 51 | 20 | 11 | 113 | 1 | 9 |
2 | Colorado Avalanche | 40 | 32 | 10 | 90 | 10 | 0 |
3 | Minnesota Wild | 39 | 32 | 11 | 89 | 11 | 7 |
4 | Calgary Flames | 37 | 31 | 14 | 88 | 12 | 1 |
5 | Edmonton Oilers | 38 | 36 | 8 | 84 | 13 | 4 | Pacific |
DR* |
Team |
W |
L |
OTL |
PTS |
CR* |
GP* |
1 | San Jose Sharks | 50 | 25 | 7 | 107 | 3 | 8 |
2 | Phoenix Coyotes | 44 | 24 | 14 | 102 | 5 | 5 |
3 | Los Angeles Kings | 46 | 27 | 9 | 101 | 6 | 5 |
4 | Anaheim Ducks | 43 | 30 | 9 | 95 | 8 | 1 |
5 | Dallas Stars | 32 | 35 | 15 | 79 | 14 | 3 |
|
Overall Record = 1230-1230 |
Total Games = 2460 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15), GP = (Game Points earned)
Losses & OT Losses are separate, do not count OT Losses as Losses.
You must break ties even if teams have the same record.
& Playoff seeding takes precedence over winning percentage for conference ranks.
Points are automatically calculated based on your W & OTL totals.
Teams marked in red have records that don't add up to 82 games.
Your overall record must add up to 1230-1230 (the aggregate record for all teams in an NHL season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 2460 you are. |
|