NHL Playoffs Assignment - Draft 1 |
P# |
Member |
Pos |
Pick |
Team |
Round 1 |
1 | Nick Hall | C | Malkin, Evgeni | PIT |
2 | Don Greenslate | G | Lundqvist, Henrik | NYR |
3 | Andy Nemecek | C | Crosby, Sidney | PIT |
4 | Jay Soester | W | Gaborik, Marian | NYR |
5 | Matthew Hardman | C | Briere, Danny | PHI |
6 | Tim Schneider | W | Sedin, Daniel | VAN |
| Round 2 | 7 | Tim Schneider | C | Giroux, Claude | PHI |
8 | Matthew Hardman | W | Ovechkin, Alex | WAS |
9 | Jay Soester | W | Kovalchuk, Ilya | NJ |
10 | Andy Nemecek | W | Sharp, Patrick | CHI |
11 | Don Greenslate | C | Sedin, Henrik | VAN |
12 | Nick Hall | G | Fleury, Marc-Andre | PIT |
|
|
|
Round 3 | 13 | Nick Hall | G | Luongo, Roberto | VAN |
14 | Don Greenslate | G | Quick, Jonathan | LA |
15 | Andy Nemecek | G | Halak, Jaroslav | STL |
16 | Jay Soester | W | Hossa, Marian | CHI |
17 | Matthew Hardman | D | Karlsson, Erik | OTT |
18 | Tim Schneider | C | Spezza, Jason | OTT |
| Round 4 | 19 | Tim Schneider | G | Rinne, Pekka | NAS |
20 | Matthew Hardman | G | Brodeur, Martin | NJ |
21 | Jay Soester | C/W | Bergeron, Patrice | BOS |
22 | Andy Nemecek | W | Hartnell, Scott | PHI |
23 | Don Greenslate | W | Neal, James | PIT |
24 | Nick Hall | W | Elias, Patrik | NJ |
|
|
|
Round 5 | 25 | Nick Hall | W | Whitney, Ray | PHX |
26 | Don Greenslate | D | Chara, Zdeno | BOS |
27 | Andy Nemecek | D | Weber, Shea | NAS |
28 | Jay Soester | C | Seguin, Tyler | BOS |
29 | Matthew Hardman | C | Kopitar, Anze | LA |
30 | Tim Schneider | C | Pavelski, Joe | SJ |
| Round 6 | 31 | Tim Schneider | W | Backes, David | STL |
32 | Matthew Hardman | W | Parise, Zach | NJ |
33 | Jay Soester | W | Marleau, Patrick | SJ |
34 | Andy Nemecek | D | Pietrangelo, Alex | STL |
35 | Don Greenslate | C | Thornton, Joe | SJ |
36 | Nick Hall | C | Zetterberg, Henrik | DET |
|
|
|
Round 7 | 37 | Nick Hall | W | Datsyuk, Pavel | DET |
38 | Don Greenslate | W | Vrbata, Radim | PHX |
39 | Andy Nemecek | W | Kunitz, Chris | PIT |
40 | Jay Soester | G | Smith, Mike | PHX |
41 | Matthew Hardman | D | Boyle, Dan | SJ |
42 | Tim Schneider | C | Couture, Logan | SJ |
| Round 8 | 43 | Tim Schneider | W | Callahan, Ryan | NYR |
44 | Matthew Hardman | G | Thomas, Tim | BOS |
45 | Jay Soester | D | Edler, Alexander | VAN |
46 | Andy Nemecek | C | Richards, Brad | NYR |
47 | Don Greenslate | W | Burrows, Alexandre | VAN |
48 | Nick Hall | D | Campbell, Brian | FLA |
|
|
|
Round 9 | 49 | Nick Hall | D | Bieksa, Kevin | VAN |
50 | Don Greenslate | W | Brown, Dustin | LA |
51 | Andy Nemecek | W | Kane, Patrick | CHI |
52 | Jay Soester | C | Richards, Mike | LA |
53 | Matthew Hardman | C | Legwand, David | NAS |
54 | Tim Schneider | D | Shattenkirk, Kevin | STL |
| Round 10 | 55 | Tim Schneider | W | Lucic, Milan | BOS |
56 | Matthew Hardman | W | Simmonds, Wayne | PHI |
57 | Jay Soester | D | Burns, Brent | SJ |
58 | Andy Nemecek | W | Dupuis, Pascal | PIT |
59 | Don Greenslate | W | Franzen, Johan | DET |
60 | Nick Hall | D | Suter, Ryan | NAS |
|
|
|
Round 11 | 61 | Nick Hall | D | Yandle, Keith | PHX |
62 | Don Greenslate | C | Kesler, Ryan | VAN |
63 | Andy Nemecek | D | Seabrook, Brent | CHI |
64 | Jay Soester | D | Letang, Kris | PIT |
65 | Matthew Hardman | D | Keith, Duncan | CHI |
66 | Tim Schneider | W | Michalek, Milan | OTT |
| Round 12 | 67 | Tim Schneider | W | Fleischmann, Tomas | FLA |
68 | Matthew Hardman | W | Hornqvist, Patric | NAS |
69 | Jay Soester | D | Garrison, Jason | FLA |
70 | Andy Nemecek | C | Toews, Jonathan | CHI |
71 | Don Greenslate | D | Hamhuis, Dan | VAN |
72 | Nick Hall | C | Weiss, Stephen | FLA |
|
|
|
Round 13 | 73 | Nick Hall | D | Wideman, Dennis | WAS |
74 | Don Greenslate | D | Lidstrom, Nicklas | DET |
75 | Andy Nemecek | D | Kronwall, Niklas | DET |
76 | Jay Soester | D | White, Ian | DET |
77 | Matthew Hardman | D | Girardi, Dan | NYR |
78 | Tim Schneider | D | Doughty, Drew | LA |
| Round 14 | 79 | Tim Schneider | W | Clowe, Ryane | SJ |
80 | Matthew Hardman | W | Williams, Justin | LA |
81 | Jay Soester | W | Doan, Shane | PHX |
82 | Andy Nemecek | D | McDonagh, Ryan | NYR |
83 | Don Greenslate | W | Jagr, Jaromir | PHI |
84 | Nick Hall | W | Alfredsson, Daniel | OTT |
|
|
|
Round 15 | 85 | Nick Hall | W | Semin, Alexander | WAS |
86 | Don Greenslate | D | Del Zotto, Michael | NYR |
87 | Andy Nemecek | W | Clarkson, David | NJ |
88 | Jay Soester | W | Versteeg, Kris | FLA |
89 | Matthew Hardman | D | Carle, Matt | PHI |
90 | Tim Schneider | D | Timonen, Kimmo | PHI |
| Round 16 | 91 | Tim Schneider | D | Green, Mike | WAS |
92 | Matthew Hardman | W | Sykora, Petr | NJ |
93 | Jay Soester | C | Marchand, Brad | BOS |
94 | Andy Nemecek | D | Boychuk, Johnny | BOS |
95 | Don Greenslate | W | Voracek, Jakub | PHI |
96 | Nick Hall | W | Erat, Martin | NAS |
|
|
|
Round 17 | 97 | Nick Hall | W | Hudler, Jiri | DET |
98 | Don Greenslate | D | Kuba, Filip | OTT |
99 | Andy Nemecek | C | Fisher, Mike | NAS |
100 | Jay Soester | G | Crawford, Corey | CHI |
101 | Matthew Hardman | D | Seidenberg, Dennis | BOS |
102 | Tim Schneider | D | Salo, Sami | VAN |
| Round 18 | 103 | Tim Schneider | D | Coburn, Braydon | PHI |
104 | Matthew Hardman | C | Hanzal, Martin | PHX |
105 | Jay Soester | D | Carlson, John | WAS |
106 | Andy Nemecek | W | Read, Matt | PHI |
107 | Don Greenslate | D | Corvo, Joe | BOS |
108 | Nick Hall | D | Gonchar, Sergei | OTT |
|
|
|
Round 19 | 109 | Nick Hall | C | Zubrus, Dainius | NJ |
110 | Don Greenslate | D | Ekman-Larsson, Oliver | PHX |
111 | Andy Nemecek | G | Howard, Jimmy | DET |
112 | Jay Soester | W | Stalberg, Viktor | CHI |
113 | Matthew Hardman | W | Chimera, Jason | WAS |
114 | Tim Schneider | C | Laich, Brooks | WAS |
| Round 20 | 115 | Tim Schneider | C | Henrique, Adam | NJ |
116 | Matthew Hardman | D | Vlasic, Marc-Edouard | SJ |
117 | Jay Soester | C | Backstrom, Nicklas | WAS |
118 | Andy Nemecek | D | Stuart, Brad | DET |
119 | Don Greenslate | D | Orpik, Brooks | PIT |
120 | Nick Hall | C | Filppula, Valtteri | DET |
|
|
|
Round 21 | 121 | Nick Hall | C | Peverley, Rich | BOS |
122 | Don Greenslate | C | Bolland, Dave | CHI |
123 | Andy Nemecek | C | Oshie, T.J. | STL |
124 | Jay Soester | W | Bergenheim, Sean | FLA |
125 | Matthew Hardman | C/W | Wilson, Colin | NAS |
126 | Tim Schneider | W | Foligno, Nick | OTT |
| Round 22 | 127 | Tim Schneider | G | Vokoun, Tomas | WAS |
128 | Matthew Hardman | D | Mitchell, Willie | LA |
129 | Jay Soester | G | Niemi, Antti | SJ |
130 | Andy Nemecek | W | Cooke, Matt | PIT |
131 | Don Greenslate | C | Greening, Colin | OTT |
132 | Nick Hall | W | Perron, David | STL |
|
Rosters |
Nick Hall | C | Malkin, Evgeni | PIT |
G | Fleury, Marc-Andre | PIT |
G | Luongo, Roberto | VAN |
W | Elias, Patrik | NJ |
W | Whitney, Ray | PHX |
C | Zetterberg, Henrik | DET |
W | Datsyuk, Pavel | DET |
D | Campbell, Brian | FLA |
D | Bieksa, Kevin | VAN |
D | Suter, Ryan | NAS |
D | Yandle, Keith | PHX |
C | Weiss, Stephen | FLA |
D | Wideman, Dennis | WAS |
W | Alfredsson, Daniel | OTT |
W | Semin, Alexander | WAS |
W | Erat, Martin | NAS |
W | Hudler, Jiri | DET |
D | Gonchar, Sergei | OTT |
C | Zubrus, Dainius | NJ |
C | Filppula, Valtteri | DET |
C | Peverley, Rich | BOS |
W | Perron, David | STL |
| Don Greenslate | G | Lundqvist, Henrik | NYR |
C | Sedin, Henrik | VAN |
G | Quick, Jonathan | LA |
W | Neal, James | PIT |
D | Chara, Zdeno | BOS |
C | Thornton, Joe | SJ |
W | Vrbata, Radim | PHX |
W | Burrows, Alexandre | VAN |
W | Brown, Dustin | LA |
W | Franzen, Johan | DET |
C | Kesler, Ryan | VAN |
D | Hamhuis, Dan | VAN |
D | Lidstrom, Nicklas | DET |
W | Jagr, Jaromir | PHI |
D | Del Zotto, Michael | NYR |
W | Voracek, Jakub | PHI |
D | Kuba, Filip | OTT |
D | Corvo, Joe | BOS |
D | Ekman-Larsson, Oliver | PHX |
D | Orpik, Brooks | PIT |
C | Bolland, Dave | CHI |
C | Greening, Colin | OTT |
| Andy Nemecek | C | Crosby, Sidney | PIT |
W | Sharp, Patrick | CHI |
G | Halak, Jaroslav | STL |
W | Hartnell, Scott | PHI |
D | Weber, Shea | NAS |
D | Pietrangelo, Alex | STL |
W | Kunitz, Chris | PIT |
C | Richards, Brad | NYR |
W | Kane, Patrick | CHI |
W | Dupuis, Pascal | PIT |
D | Seabrook, Brent | CHI |
C | Toews, Jonathan | CHI |
D | Kronwall, Niklas | DET |
D | McDonagh, Ryan | NYR |
W | Clarkson, David | NJ |
D | Boychuk, Johnny | BOS |
C | Fisher, Mike | NAS |
W | Read, Matt | PHI |
G | Howard, Jimmy | DET |
D | Stuart, Brad | DET |
C | Oshie, T.J. | STL |
W | Cooke, Matt | PIT |
| Jay Soester | W | Gaborik, Marian | NYR |
W | Kovalchuk, Ilya | NJ |
W | Hossa, Marian | CHI |
C/W | Bergeron, Patrice | BOS |
C | Seguin, Tyler | BOS |
W | Marleau, Patrick | SJ |
G | Smith, Mike | PHX |
D | Edler, Alexander | VAN |
C | Richards, Mike | LA |
D | Burns, Brent | SJ |
D | Letang, Kris | PIT |
D | Garrison, Jason | FLA |
D | White, Ian | DET |
W | Doan, Shane | PHX |
W | Versteeg, Kris | FLA |
C | Marchand, Brad | BOS |
G | Crawford, Corey | CHI |
D | Carlson, John | WAS |
W | Stalberg, Viktor | CHI |
C | Backstrom, Nicklas | WAS |
W | Bergenheim, Sean | FLA |
G | Niemi, Antti | SJ |
| Matthew Hardman | C | Briere, Danny | PHI |
W | Ovechkin, Alex | WAS |
D | Karlsson, Erik | OTT |
G | Brodeur, Martin | NJ |
C | Kopitar, Anze | LA |
W | Parise, Zach | NJ |
D | Boyle, Dan | SJ |
G | Thomas, Tim | BOS |
C | Legwand, David | NAS |
W | Simmonds, Wayne | PHI |
D | Keith, Duncan | CHI |
W | Hornqvist, Patric | NAS |
D | Girardi, Dan | NYR |
W | Williams, Justin | LA |
D | Carle, Matt | PHI |
W | Sykora, Petr | NJ |
D | Seidenberg, Dennis | BOS |
C | Hanzal, Martin | PHX |
W | Chimera, Jason | WAS |
D | Vlasic, Marc-Edouard | SJ |
C/W | Wilson, Colin | NAS |
D | Mitchell, Willie | LA |
| Tim Schneider | W | Sedin, Daniel | VAN |
C | Giroux, Claude | PHI |
C | Spezza, Jason | OTT |
G | Rinne, Pekka | NAS |
C | Pavelski, Joe | SJ |
W | Backes, David | STL |
C | Couture, Logan | SJ |
W | Callahan, Ryan | NYR |
D | Shattenkirk, Kevin | STL |
W | Lucic, Milan | BOS |
W | Michalek, Milan | OTT |
W | Fleischmann, Tomas | FLA |
D | Doughty, Drew | LA |
W | Clowe, Ryane | SJ |
D | Timonen, Kimmo | PHI |
D | Green, Mike | WAS |
D | Salo, Sami | VAN |
D | Coburn, Braydon | PHI |
C | Laich, Brooks | WAS |
C | Henrique, Adam | NJ |
W | Foligno, Nick | OTT |
G | Vokoun, Tomas | WAS |
|
|
|
|