ABL Power Rankings
Pos Team Wins Losses AVG AVG (rank) ERA ERA (rank) PTS LWeek Change
1 Miami Talons 136 26 .348 1 2.50 1 -108 1 0
2 Minnesota Monarchs 113 49 .298 8 3.43 3 -53 2 0
3 Boston Bears 110 52 .309 3 3.74 T6 -48.5 3 0
4 Chicago Cardinals 110 52 .316 2 3.96 8 -48 5 1
5 Houston Outlaws 110 52 .274 T12 3.39 2 -43.5 4 -1
6 Las Vegas Scorpions 104 58 .301 T5 3.54 4 -36.5 6 0
7 Los Angeles Lions 102 60 .295 9 3.70 5 -28 8 1
8 St. Louis Stallions 103 59 .280 11 3.74 T6 -26.5 7 -1
9 Connecticut Thunder 98 64 .300 7 4.02 9 -18 9 0
10 Dallas Rattlers 98 64 .301 T5 4.18 11 -17.5 10 0
11 Cleveland Crusaders 91 71 .303 4 4.27 12 -4 11 0
12 New Orleans Colonels 80 82 .284 10 4.11 10 22 12 0
13 Atlanta Sun Devils 75 87 .274 T12 5.04 18 42.5 13 0
14 New York Bombers 73 89 .272 15 5.02 17 48 15 1
15 Seattle Sharks 72 90 .268 T16 4.75 14 48.5 14 -1
16 Carolina Cobras 65 97 .267 T18 4.90 15 65.5 16 0
17 Tampa Tigers 63 99 .273 14 5.27 21 71 17 0
18 Phoenix Firebirds 60 102 .251 22 4.93 16 80 20 2
19 Detroit Bulldogs 57 105 .264 21 4.53 13 82 18 -1
20 San Antonio Saints 60 102 .267 T18 5.34 22 82.5 19 -1
21 Indiana Eagles 51 111 .268 T16 5.19 20 96.5 21 0
22 Philadelphia Demons 48 114 .264 20 5.44 23 109 22 0
23 San Diego Pelicans 33 129 .220 24 5.06 19 139 23 0
24 Colorado Cavaliers 32 130 .243 23 5.68 24 145 24 0
The Formula is ERA Rank + Avg Rank + Losses - Wins = Point Total.