|
Signing Up | Game Rules & Settings | ASFL2 Game Scoring | Bonus Points | Commissioner | Timeline | Removal | Game Page |
|
|
|
College Bowl Pickem follows the standard ASFL2 scoring formula of , where n is the number of members, m is the maximum point value and r is the member's rank. The formula is also used for the pick record only standings, conference record/standings points standings, and easiest/toughest game pick points standings but with 10%, 5% & 1% of members receiving points, respectively.
The maximum values for all three are given as the default values in the text boxes above. To return to the default values, leave the field blank when submitting. The member total is also calcuated based on the most recent standings. |
|
Order of Finish |
1st: | 20.00 Pts |
2nd: | 19.65 Pts |
3rd: | 19.30 Pts |
4th: | 18.95 Pts |
5th: | 18.60 Pts |
6th: | 18.25 Pts |
7th: | 17.89 Pts |
8th: | 17.54 Pts |
9th: | 17.19 Pts |
10th: | 16.84 Pts |
11th: | 16.49 Pts |
12th: | 16.14 Pts |
13th: | 15.79 Pts |
14th: | 15.44 Pts |
15th: | 15.09 Pts |
16th: | 14.74 Pts |
17th: | 14.39 Pts |
18th: | 14.03 Pts |
19th: | 13.68 Pts |
20th: | 13.33 Pts |
21st: | 12.98 Pts |
22nd: | 12.63 Pts |
23rd: | 12.28 Pts |
24th: | 11.93 Pts |
25th: | 11.58 Pts |
26th: | 11.23 Pts |
27th: | 10.88 Pts |
28th: | 10.53 Pts |
29th: | 10.18 Pts |
30th: | 9.82 Pts |
31st: | 9.47 Pts |
32nd: | 9.12 Pts |
33rd: | 8.77 Pts |
34th: | 8.42 Pts |
35th: | 8.07 Pts |
36th: | 7.72 Pts |
37th: | 7.37 Pts |
38th: | 7.02 Pts |
39th: | 6.67 Pts |
40th: | 6.32 Pts |
41st: | 5.96 Pts |
42nd: | 5.61 Pts |
43rd: | 5.26 Pts |
44th: | 4.91 Pts |
45th: | 4.56 Pts |
46th: | 4.21 Pts |
47th: | 3.86 Pts |
48th: | 3.51 Pts |
49th: | 3.16 Pts |
50th: | 2.81 Pts |
51st: | 2.46 Pts |
52nd: | 2.11 Pts |
53rd: | 1.75 Pts |
54th: | 1.40 Pts |
55th: | 1.05 Pts |
56th: | 0.70 Pts |
57th: | 0.35 Pts | Pick Record Only |
1st: | 3.00 Pts |
2nd: | 2.50 Pts |
3rd: | 2.00 Pts |
4th: | 1.50 Pts |
5th: | 1.00 Pts |
6th: | 0.50 Pts | Conference Record/Standings Points |
1st: | 2.00 Pts |
2nd: | 1.33 Pts |
3rd: | 0.67 Pts | Easiest/Toughest Game Picks Correct |
1st: | 1.00 Pts | Others |
Better Than 75% Correct Picks: | 1.5 Pts |
Better Than 65% Correct Picks: | 1 Points |
Better Than 60% Correct Picks: | 0.5 Pts |
Perfect Conference Order Picks: | 2 Pts |
Perfect Conference Order & Record Picks: | 5 Pts |
|
Standings Updates |
|
The ASFL2 championship points earned from College Bowl Pickem are added into the overall ASFL2 championship standings once the game has been completed. Game results will usually be entered immediately after the game's completion, but the time can vary depending on league schedule. |
|
College Bowl Pickem Game Rules & Settings |
|
|