|
Signing Up | Game Rules & Settings | ASFL2 Game Scoring | Bonus Points | Commissioner | Timeline | Removal |
|
|
|
NCAA Tournament Pickem follows the standard ASFL2 scoring formula of , where n is the number of members, m is the maximum point value and r is the member's rank. The same is true for second chance results, but with the number of second chance participants halved to calculate the "n" value.
The maximum values for both the main and second chance competitions are given as the default values in the text boxes above. To return to the default values, leave the field blank when submitting. The member total is also calcuated based on the current standings. |
|
Order of Finish |
1st: | 25.00 Pts |
2nd: | 24.81 Pts |
3rd: | 24.61 Pts |
4th: | 24.42 Pts |
5th: | 24.22 Pts |
6th: | 24.03 Pts |
7th: | 23.84 Pts |
8th: | 23.64 Pts |
9th: | 23.45 Pts |
10th: | 23.25 Pts |
11th: | 23.06 Pts |
12th: | 22.87 Pts |
13th: | 22.67 Pts |
14th: | 22.48 Pts |
15th: | 22.29 Pts |
16th: | 22.09 Pts |
17th: | 21.90 Pts |
18th: | 21.70 Pts |
19th: | 21.51 Pts |
20th: | 21.32 Pts |
21st: | 21.12 Pts |
22nd: | 20.93 Pts |
23rd: | 20.74 Pts |
24th: | 20.54 Pts |
25th: | 20.35 Pts |
26th: | 20.15 Pts |
27th: | 19.96 Pts |
28th: | 19.77 Pts |
29th: | 19.57 Pts |
30th: | 19.38 Pts |
31st: | 19.19 Pts |
32nd: | 18.99 Pts |
33rd: | 18.80 Pts |
34th: | 18.60 Pts |
35th: | 18.41 Pts |
36th: | 18.22 Pts |
37th: | 18.02 Pts |
38th: | 17.83 Pts |
39th: | 17.63 Pts |
40th: | 17.44 Pts |
41st: | 17.25 Pts |
42nd: | 17.05 Pts |
43rd: | 16.86 Pts |
44th: | 16.67 Pts |
45th: | 16.47 Pts |
46th: | 16.28 Pts |
47th: | 16.08 Pts |
48th: | 15.89 Pts |
49th: | 15.70 Pts |
50th: | 15.50 Pts |
51st: | 15.31 Pts |
52nd: | 15.12 Pts |
53rd: | 14.92 Pts |
54th: | 14.73 Pts |
55th: | 14.53 Pts |
56th: | 14.34 Pts |
57th: | 14.15 Pts |
58th: | 13.95 Pts |
59th: | 13.76 Pts |
60th: | 13.57 Pts |
61st: | 13.37 Pts |
62nd: | 13.18 Pts |
63rd: | 12.98 Pts |
64th: | 12.79 Pts |
65th: | 12.60 Pts |
66th: | 12.40 Pts |
67th: | 12.21 Pts |
68th: | 12.01 Pts |
69th: | 11.82 Pts |
70th: | 11.63 Pts |
71st: | 11.43 Pts |
72nd: | 11.24 Pts |
73rd: | 11.05 Pts |
74th: | 10.85 Pts |
75th: | 10.66 Pts |
76th: | 10.46 Pts |
77th: | 10.27 Pts |
78th: | 10.08 Pts |
79th: | 9.88 Pts |
80th: | 9.69 Pts |
81st: | 9.50 Pts |
82nd: | 9.30 Pts |
83rd: | 9.11 Pts |
84th: | 8.91 Pts |
85th: | 8.72 Pts |
86th: | 8.53 Pts |
87th: | 8.33 Pts |
88th: | 8.14 Pts |
89th: | 7.95 Pts |
90th: | 7.75 Pts |
91st: | 7.56 Pts |
92nd: | 7.36 Pts |
93rd: | 7.17 Pts |
94th: | 6.98 Pts |
95th: | 6.78 Pts |
96th: | 6.59 Pts |
97th: | 6.40 Pts |
98th: | 6.20 Pts |
99th: | 6.01 Pts |
100th: | 5.81 Pts |
101st: | 5.62 Pts |
102nd: | 5.43 Pts |
103rd: | 5.23 Pts |
104th: | 5.04 Pts |
105th: | 4.84 Pts |
106th: | 4.65 Pts |
107th: | 4.46 Pts |
108th: | 4.26 Pts |
109th: | 4.07 Pts |
110th: | 3.88 Pts |
111th: | 3.68 Pts |
112th: | 3.49 Pts |
113th: | 3.29 Pts |
114th: | 3.10 Pts |
115th: | 2.91 Pts |
116th: | 2.71 Pts |
117th: | 2.52 Pts |
118th: | 2.33 Pts |
119th: | 2.13 Pts |
120th: | 1.94 Pts |
121st: | 1.74 Pts |
122nd: | 1.55 Pts |
123rd: | 1.36 Pts |
124th: | 1.16 Pts |
125th: | 0.97 Pts |
126th: | 0.78 Pts |
127th: | 0.58 Pts |
128th: | 0.39 Pts |
129th: | 0.19 Pts | Others |
Most Points in Round 1 or 2*: | 0.25 Pts |
14 of Sweet 16 Correct: | 0.25 Pts |
15 of Sweet 16 Correct: | 0.5 Pts |
Six of Elite Eight Correct: | 0.25 Pts |
Seven of Elite Eight Correct: | 0.5 Pts |
Three of Final Four Correct: | 0.5 Pts |
Perfect Round: | 1 Point |
Correct Champion: | 1 Point |
*This excludes any total that would otherwise score championship points. |
Second Chance Pickem |
1st: | 5.00 Pts |
2nd: | 4.78 Pts |
3rd: | 4.57 Pts |
4th: | 4.35 Pts |
5th: | 4.13 Pts |
6th: | 3.91 Pts |
7th: | 3.70 Pts |
8th: | 3.48 Pts |
9th: | 3.26 Pts |
10th: | 3.04 Pts |
11th: | 2.83 Pts |
12th: | 2.61 Pts |
13th: | 2.39 Pts |
14th: | 2.17 Pts |
15th: | 1.96 Pts |
16th: | 1.74 Pts |
17th: | 1.52 Pts |
18th: | 1.30 Pts |
19th: | 1.09 Pts |
20th: | 0.87 Pts |
21st: | 0.65 Pts |
22nd: | 0.43 Pts |
23rd: | 0.22 Pts |
Picking the champion in Second Chance Pickem will earn an extra half point. |
|
Standings Updates |
|
The ASFL2 championship points earned from NCAA Tournament Pickem are added into the overall ASFL2 championship standings once the game has been completed. There are no championship standings updates while the game is running. |
|
NCAA Tournament Pickem Game Rules & Settings |
|
|